- Availability & Price
- Search SKU
Filter by attributes
- Burst Pressure
- Electrical Connection
- Input Voltage
- Inputs/Outputs
- Operating Pressure
- Output Type
- Port Type
- Response Time
- Switch Option
Controls
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
| Action | SKU | Availability | Partner Available | Price | UOM | Standard | Function | Modes of Control | Inputs/Outputs | Input Voltage | Application | Technology | Port Size | Response Time | Port Type | Electrical Connection | Operating Pressure | Switch Option | Burst Pressure | Output Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PACIO-442-02 | Backordered | Backordered | POR | EA | RoHS | AO4-VDC/mA (4x Analog Outputs), 12 Bit | Analog Output Module | Flexible | 24 VDC | |||||||||||
| PACIO-443-01 | Backordered | Backordered | POR | EA | UL Listed | AI4-Pt/Ni100 (4x Analog Inputs, 70-300 Ohm) 16 Bit | Analog Temperature Module | Flexible | 24 VDC | |||||||||||
| PACIO-443-03 | Backordered | Backordered | POR | EA | UL Listed | AI4-Pt/Ni1000 (4x Analog Inputs, 70-3000 Ohm) 16 Bit | Analog Temperature Module | Flexible | 24 VDC | |||||||||||
| SCPSD-004-04-17 | Backordered | Backordered | $832.63/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Outer Thread | less than or equal 10 ms | BSPP Outer Thread | Circular Connector M12x1 4-Pole | -1...4 bar | 2 Switching Outputs | 12 bar | ||||||
| SCPSD-004-04-27 | Backordered | Backordered | $832.63/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Inner Thread | less than or equal 10 ms | BSPP Inner Thread | Circular Connector M12x1 4-Pole | -1...4 bar | 2 Switching Outputs | 12 bar | ||||||
| SCPSD-004-14-15 | Backordered | Backordered | $931.87/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Outer Thread | less than or equal 10 ms | BSPP Outer Thread | Circular Connector M12x1 5-Pole | -1...4 bar | 2 Switching Ouputs | 12 bar | 20 mA | |||||
| SCPSD-004-14-25 | Backordered | Backordered | $931.87/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Inner Thread | less than or equal 10 ms | BSPP Inner Thread | Circular Connector M12x1 5-Pole | -1...4 bar | 2 Switching Ouputs | 12 bar | 20 mA | |||||
| SCPSD-004-14-27 | Backordered | Backordered | $873.42/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Inner Thread | less than or equal 10 ms | BSPP Inner Thread | Circular Connector M12x1 4-Pole | -1...4 bar | 1 Switching Output | 12 bar | 20 mA | |||||
| SCPSD-010-04-17 | Backordered | Backordered | $832.63/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Outer Thread | less than or equal 10 ms | BSPP Outer Thread | Circular Connector M12x1 4-Pole | -1...10 bar | 2 Switching Outputs | 25 bar | ||||||
| SCPSD-010-04-27 | Backordered | Backordered | $832.63/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Inner Thread | less than or equal 10 ms | BSPP Inner Thread | Circular Connector M12x1 4-Pole | -1...10 bar | 2 Switching Outputs | 25 bar | ||||||
| SCPSD-010-14-17 | Backordered | Backordered | $873.42/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Outer Thread | less than or equal 10 ms | BSPP Outer Thread | Circular Connector M12x1 4-Pole | -1...10 bar | 1 Switching Output | 25 bar | 20 mA | |||||
| SCPSD-010-14-25 | Backordered | Backordered | $931.87/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Inner Thread | less than or equal 10 ms | BSPP Inner Thread | Circular Connector M12x1 5-Pole | -1...10 bar | 2 Switching Ouputs | 25 bar | 20 mA | |||||
| SCPSD-016-04-17 | Backordered | Backordered | $832.63/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Outer Thread | less than or equal 10 ms | BSPP Outer Thread | Circular Connector M12x1 4-Pole | -1...16 bar | 2 Switching Outputs | 50 bar | ||||||
| SCPSD-016-14-15 | Backordered | Backordered | $987.79/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Outer Thread | less than or equal 10 ms | BSPP Outer Thread | Circular Connector M12x1 5-Pole | -1...16 bar | 2 Switching Ouputs | 50 bar | 20 mA | |||||
| SCPSD-060-04-17 | Backordered | Backordered | $832.63/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Outer Thread | less than or equal 10 ms | BSPP Outer Thread | Circular Connector M12x1 4-Pole | 0...60 bar | 2 Switching Outputs | 550 bar | ||||||
| SCPSD-060-04-27 | Backordered | Backordered | $832.63/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Inner Thread | less than or equal 10 ms | BSPP Inner Thread | Circular Connector M12x1 4-Pole | 0...60 bar | 2 Switching Outputs | 550 bar | ||||||
| SCPSD-060-14-15 | Backordered | Backordered | $931.87/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Outer Thread | less than or equal 10 ms | BSPP Outer Thread | Circular Connector M12x1 5-Pole | 0...60 bar | 2 Switching Ouputs | 550 bar | 20 mA | |||||
| SCPSD-060-14-25 | Backordered | Backordered | $931.87/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Inner Thread | less than or equal 10 ms | BSPP Inner Thread | Circular Connector M12x1 5-Pole | 0...60 bar | 2 Switching Ouputs | 550 bar | 20 mA | |||||
| SCPSD-060-14-27 | Backordered | Backordered | $873.42/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Inner Thread | less than or equal 10 ms | BSPP Inner Thread | Circular Connector M12x1 4-Pole | 0...60 bar | 1 Switching Output | 550 bar | 20 mA | |||||
| SCPSD-100-04-17 | Backordered | Backordered | $832.63/each | EA | CE | Industrial Applications | Pressure | G 1/4 Inch BSPP Outer Thread | less than or equal 10 ms | BSPP Outer Thread | Circular Connector M12x1 4-Pole | 100 bar | 2 Switching Outputs | 800 bar |
- 1
- 2