- Availability & Price
- Search SKU
Filter by attributes
- Coil Option
- Max Flow (at 3000 PSI)
- Max Pressure
- Operator Type
- Parker Division
- Parker Group
- Parker Spool Code
- Parker Valve Style Code
- Seals
- Series
D1VW Series - Double solenoid, 3 position, spring centered
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
D1VW Series - Double solenoid, 3 position, spring centered - NFPA D03 (CETOP 3, NG 6)
Read More...| Action | SKU | Availability | Partner Available | Price | UOM | UOM | Pkg Qty | Seals | Solenoid Voltage | Parker Spool Code | Parker Valve Style Code | Spool Type | Solenoid Connection | Max Flow (at 3000 PSI) | Parker Group | Parker Division | Operator Type | Series | Max Pressure | Seals | Solenoid Connection | Solenoid Voltage | Parker Spool Code | Parker Valve Style Code | Spool Type | Valve Style | Subplate Pattern | Max Flow (at 3000 PSI) | Valve Variation | Valve Variation | Coil Option | Coil Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1VW001CNJC | Backordered | 4 in stock | $580.80/each | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 1 | C | Closed Center - All Ports Blocked | Conduit | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 24 VDC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW001CNJG5 | Backordered | Backordered | $624.12/each | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 1 | C | Closed Center - All Ports Blocked | Plug-In Conduit Box | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Plug-In Conduit Box | 24 VDC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | Signal Lights | Signal Lights | |||
| D1VW001CNJW | 6 in stock | 45 in stock | $546.40/each | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 1 | C | Closed Center - All Ports Blocked | DIN Style (43650) w/o Plug | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 24 VDC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW001CNYC | 1 Limited Stock | 6 in stock | $580.80/each | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Conduit | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW001CNYCF | 2 Limited Stock | 46 in stock | $580.80/each | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Conduit | 14 GPM (54 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 14 GPM (54 LPM) | Low Watt | Low Watt | |||
| D1VW001CNYG5 | Backordered | Backordered | $593.60/each | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Plug-In Conduit Box | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Plug-In Conduit Box | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | Signal Lights | Signal Lights | |||
| D1VW001CNYW | 1 Limited Stock | 30 in stock | $549.60/each | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | DIN Style (43650) w/o Plug | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW001CNYWF | 1 Limited Stock | 19 in stock | $549.60/each | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | DIN Style (43650) w/o Plug | 14 GPM (54 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 14 GPM (54 LPM) | Low Watt | Low Watt | |||
| D1VW004CNJC | 1 Limited Stock | 17 in stock | $580.80/each | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 4 | C | Float Center - P Blocked, A&B > T | Conduit | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 24 VDC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW004CNJG5 | Backordered | 43 in stock | $594.40/each | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 4 | C | Float Center - P Blocked, A&B > T | Plug-In Conduit Box | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Plug-In Conduit Box | 24 VDC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | Signal Lights | Signal Lights | |||
| D1VW004CNJW | 2 Limited Stock | 152 in stock | $546.40/each | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 4 | C | Float Center - P Blocked, A&B > T | DIN Style (43650) w/o Plug | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 24 VDC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW004CNYC | 2 Limited Stock | 6 in stock | $580.80/each | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Conduit | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW004CNYCF | 2 Limited Stock | 44 in stock | $580.80/each | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Conduit | 14 GPM (54 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 14 GPM (54 LPM) | Low Watt | Low Watt | |||
| D1VW004CNYG5 | Backordered | Backordered | $593.60/each | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Plug-In Conduit Box | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Plug-In Conduit Box | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | Signal Lights | Signal Lights | |||
| D1VW004CNYW | 2 Limited Stock | 43 in stock | $549.60/each | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | DIN Style (43650) w/o Plug | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW004CNYWF | 2 Limited Stock | 10 in stock | $549.60/each | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | DIN Style (43650) w/o Plug | 14 GPM (54 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 14 GPM (54 LPM) | Low Watt | Low Watt | |||
| D1VW008CNJC | Backordered | Backordered | $580.80/each | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 8 | C | Tandem Center - P > T, A&B Blocked | Conduit | 12 GPM (46 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 24 VDC | 8 | C | Tandem Center - P > T, A&B Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 12 GPM (46 LPM) | |||||
| D1VW008CNJG5 | Backordered | Backordered | $624.12/each | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 8 | C | Tandem Center - P > T, A&B Blocked | Plug-In Conduit Box | 12 GPM (46 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Plug-In Conduit Box | 24 VDC | 8 | C | Tandem Center - P > T, A&B Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 12 GPM (46 LPM) | Signal Lights | Signal Lights | |||
| D1VW008CNJW | 2 Limited Stock | 16 in stock | $549.60/each | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 8 | C | Tandem Center - P > T, A&B Blocked | DIN Style (43650) w/o Plug | 12 GPM (46 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 24 VDC | 8 | C | Tandem Center - P > T, A&B Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 12 GPM (46 LPM) | |||||
| D1VW008CNYC | Backordered | 6 in stock | $580.80/each | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 8 | C | Tandem Center - P > T, A&B Blocked | Conduit | 12 GPM (46 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 120/60 - 110/50 VAC | 8 | C | Tandem Center - P > T, A&B Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 12 GPM (46 LPM) |
- 1
- 2