- Availability & Price
- Search SKU
- Accuracy
- Pressure Measurement Range
- Product Style
Digital Pressure Gauges & Diagnostic Test Kits - ServiceJunior
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The SensoControl ServiceJunior measures, displays and stores pressures in a single device. It features an extremely robust design in a metal housing and is easy to operate. Accurate measurements over a wide pressure range usually require multiple mechanical gauges. Due to the high accuracy, resolution and long-term stability as well as the 4 1/2-digit display, the ServiceJunior performs this task with only one instrument.
Pressure peaks are reliably detected with a sampling rate of 10 ms. Using the MIN-/MAX function, the minimum and maximum pressure is automatically stored and can be called up at the push of a button.
The optionally available data logger with real-time clock records not only the current measured values but also the MIN- and MAX-values. Parker's typical automatic data compression with start/stop function eliminates the need for complex calculations and tedious configurations. A measurement of up to 24 hours can be started simply by pressing a button. The stored measurement data is transferred to a computer or laptop via the USB interface. Due to the universal CSV format, the data can be evaluated and documented independently of special software.
Markets:
• Industrial Equipment & Products
• Mining
• Off-Highway Mobile Equipment
• Transportation
• Marine/Offshore
• Power Generation
Features/Benefits:
• Extremely robust and reliable due to metal housing
• One-button recording eliminates the need for complex calculations and tedious configurations
• Memory optimization through automatic data compression
• Suitable for measuring hydraulic and pneumatic system pressures
Applications:
• Maintenance and service
• Pressure test
• Leakage test
• Monitoring and commissioning
• Quality assurance and laboratory
| Action | SKU | Availability | Partner Available | Price | UOM | Product Style | Accuracy | Pressure Measurement Range | Industry | Product Style | Accuracy | Pressure Measurement Range | Includes | Case Type | Fitting Type | Pressure Gauge Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K-SCJN-600-01 | Backordered | Backordered | $3,041.21/each | EA | Measuring Device with Calibration Certificate (ISO 9001) | ± 0.5 % FS | 0 to 600 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | ||||||||
| SCJN-016-01 | Backordered | Backordered | $764.13/each | EA | Measuring Device | ± 0.5 % FS | -1 to 16 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | ||||||||
| SCJN-016-01-4MP | Backordered | Backordered | $819.12/each | EA | Measuring Device | ± 0.5 % FS | -1 to 16 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | ||||||||
| SCJN-100-01 | Backordered | 1 Limited Stock | $819.12/each | EA | Measuring Device | ± 0.5 % FS | 0 to 100 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | ||||||||
| SCJN-100-01-PD | Backordered | 1 Limited Stock | $819.12/each | EA | Measuring Device | ± 0.5 % FS | 0 to 100 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | ||||||||
| SCJN-400-01 | Backordered | 11 in stock | $787.39/each | EA | Measuring Device | ± 0.5 % FS | 0 to 400 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | ||||||||
| SCJN-400-01-4MP | Backordered | 6 in stock | $787.39/each | EA | Measuring Device | ± 0.5 % FS | 0 to 400 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | ||||||||
| SCJN-400-01-PD | Backordered | 27 in stock | $787.39/each | EA | Measuring Device | ± 0.5 % FS | 0 to 400 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | ||||||||
| SCJN-400-02 | Backordered | Backordered | $1,298.07/each | EA | Measuring Device | ± 0.1 % FS | 0 to 400 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | ||||||||
| SCJN-600-01 | Backordered | 3 in stock | $787.39/each | EA | Measuring Device | ± 0.5 % FS | 0 to 600 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | ||||||||
| SCJN-600-01-4MP | 1 Limited Stock | 6 in stock | $787.39/each | EA | Measuring Device | ± 0.5 % FS | 0 to 600 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | ||||||||
| SCJN-600-01-PD | Backordered | 8 in stock | $787.39/each | EA | Measuring Device | ± 0.5 % FS | 0 to 600 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | ||||||||
| SCJN-600-02 | Backordered | Backordered | $1,298.07/each | EA | Measuring Device | ± 0.1 % FS | 0 to 600 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | ||||||||
| SCJN-KIT-016 | Backordered | Backordered | $1,207.63/each | EA | Measuring Device Kit | n/a | -1 to 16 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | Measuring Device, Measuring Device with Datalogger, Measuring Device with Calibration Certificate (ISO 9001) | ± 0.1 % FS to ± 0.5 % FS | -1 to 1000 bar | |||||
| SCJN-KIT-100 | Backordered | Backordered | $1,207.63/each | EA | Measuring Device Kit | n/a | 0 to 100 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | Measuring Device, Measuring Device with Datalogger, Measuring Device with Calibration Certificate (ISO 9001) | ± 0.1 % FS to ± 0.5 % FS | -1 to 1000 bar | |||||
| SCJN-KIT-400 | Backordered | Backordered | $1,207.63/each | EA | Measuring Device Kit | n/a | 0 to 400 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | Measuring Device, Measuring Device with Datalogger, Measuring Device with Calibration Certificate (ISO 9001) | ± 0.1 % FS to ± 0.5 % FS | -1 to 1000 bar | |||||
| SCJN-KIT-600 | Backordered | Backordered | $1,060.83/each | EA | Measuring Device Kit | n/a | 0 to 600 bar | Mining, Power Generation and Renewable Energy, Marine, Transportation, Off-road Machinery, Industrial Manufacturing Equipment | Measuring Device, Measuring Device with Datalogger, Measuring Device with Calibration Certificate (ISO 9001) | ± 0.1 % FS to ± 0.5 % FS | -1 to 1000 bar | |||||
| SCJR1-KIT-EMA | Backordered | Backordered | $2,879.20/each | EA | (1) EMA style whip hose | Plastic carrying case | (6) JIC Tee fittings - 1/4 through 1 inch sizes, (6) ORFS Tee fittings - 1/4 through 1 inch sizes, (1) EMA Union - female to male adapter | (1) ServiceJunior | ||||||||
| SCJR1-KIT-PD | Backordered | Backordered | $2,879.20/each | EA | (1) PD style whip hose | Plastic carrying case | (6) JIC Tee fittings - 1/4 through 1 inch sizes, (6) ORFS Tee fittings - 1/4 through 1 inch sizes | (1) ServiceJunior | ||||||||
| SCJR2-KIT-EMA | Backordered | Backordered | $3,934.27/each | EA | (2) EMA style whip hoses | Plastic carrying case | (6) JIC Tee fittings - 1/4 through 1 inch sizes, (6) ORFS Tee fittings - 1/4 through 1 inch sizes, (2) EMA Unions - female to male adapters | (2) ServiceJunior |
- 1
- 2