- Availability & Price
- Search SKU
Filter by attributes
- Color
- Compatible Material
- Extension Type
- Inlet Size
- Maximum Fan Width
- Maximum Operating Pressure
- Mesh Size
- Orifice Diameter
- Overall Height
- Power Source
Grease Gun
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
| Action | SKU | Availability | Partner Available | Price | UOM | Volume Capacity | Delivery | Length | Grease Loading | Capacity | Extension | Maximum Operating Pressure | Maximum Working Pressure | Fill Type | Grease Gun Type | Pump Material | Compatible Material | Extension Type | Reservoir Material | Output Per Stroke | Power Type | Valve Type | Ratio | No. of Batteries | Color | Voltage Rating | End A Inlet Thread Gender | End B Inlet Size | End A Inlet Size | End B Inlet Thread Gender | Weight | Overall Height | Maximum Volume Capacity | Pieces | Mesh Size | Compatible Tip Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1013 | Backordered | Backordered | $80.96/each | EA | 16 oz | 1 oz/33 strokes;1 oz/18 strokes | 22 7/8 Inch | Bulk;Cartridge;Filler Pump | 16 oz. Bulk / 14.5 oz. Cartridge | 6 Inch & hydraulic coupler | 6,000 psi;7,000 psi | ||||||||||||||||||||||||||
| 1035 | Backordered | Backordered | $285.85/each | EA | 1 oz/25 strokes | 27 1/4 Inch | Bulk;Cartridge;Filler Pump | 21 oz Bulk or 14.5 oz Cartridge | 6 Inch Rigid Tube w/ Coupler | 7,000 psi | |||||||||||||||||||||||||||
| 110202 | Backordered | Backordered | POR | EA | 690 bar; 10000 psi | Cartridge; Bulk; Loader | Pistol Grip; Manual | Steel | Grease | Flexible | Steel | ||||||||||||||||||||||||||
| 110203 | Backordered | Backordered | POR | EA | 690 bar; 10000 psi | Cartridge; Bulk; Loader | Pistol Grip; Manual | Steel | Grease | Rigid | Steel | 0.018 oz | |||||||||||||||||||||||||
| 110216 | Backordered | Backordered | $435.61/each | EA | 690 bar; 10000 psi | Cartridge; Bulk; Loader | Lever Grip; Manual | Steel | Grease | Rigid | Steel | 0.031 oz | |||||||||||||||||||||||||
| 110218 | Backordered | Backordered | POR | EA | 414 bar; 6000 psi | Cartridge; Bulk | Lever Grip; Manual | Steel | Grease | Rigid | Steel | 0.045 oz | |||||||||||||||||||||||||
| 112196 | Backordered | Backordered | POR | EA | 414 bar; 6000 psi | Bulk; Loader | Pistol Grip; Air-Operated | Aluminum;Steel | Grease | Rigid | Steel | 0.03 oz | Pneumatic | Non-Metered | |||||||||||||||||||||||
| 1132 | 2 Limited Stock | Backordered | $80.37/each | EA | 1 oz/33 strokes | 15 1/2 Inch | Bulk;Cartridge | 16 oz Bulk or 14.5 oz Cartridge | 6 Inch Rigid Tube w/ Coupler | ||||||||||||||||||||||||||||
| 1134 | Backordered | Backordered | $90.98/each | EA | 1 oz/33 strokes | Bulk;Cartridge | 14.5 oz Cartridge or Bulk | 18 Inch Flexible Hose w/ Coupler;6 Inch Rigid Tube | 7,500 psi | ||||||||||||||||||||||||||||
| 1142 | 1 Limited Stock | Backordered | $52.35/each | EA | 16 oz | 1 oz/33 strokes | 21 3/4 Inch | Bulk;Cartridge | 16oz. Bulk/14.5oz. Cartridge | 5853 6 Inch & 5852 coupler | 4,500 psi | ||||||||||||||||||||||||||
| 1147 | 2 Limited Stock | Backordered | $67.51/each | EA | 16 oz | 1 oz/33 strokes | 21 3/4 Inch | Bulk;Cartridge;Filler Pump | 16 oz. Bulk / 14.5 oz. Cartridge | 71518 18 Inch Hose & 5852 coupler | 4,500 psi | ||||||||||||||||||||||||||
| 1148 | 3 in stock | Backordered | $67.29/each | EA | 16 oz | 1 oz/33 strokes | 21 3/4 Inch | Bulk;Cartridge | 16 oz Bulk or 14.5 oz Cartridge | 6 Inch Rigid Tube w/ Coupler | 4,500 psi | ||||||||||||||||||||||||||
| 1162 | 1 Limited Stock | Backordered | $196.34/each | EA | 17 Inch | 30 Inch | 6000 psi | 150 psi | 1.66736111111111 | ||||||||||||||||||||||||||||
| 1244 | Backordered | Backordered | POR | EA | 3 oz/min | 19 1/2 Inch | Bulk;Cartridge | 14 1/2 oz | 30 Inch Flex Hose w/ Spring Guard | 6000 psi | 2 | Silver | 12 | ||||||||||||||||||||||||
| 181085 | Backordered | Backordered | POR | EA | Female | 0.875 Inch | 0.688 Inch | Male | |||||||||||||||||||||||||||||
| 202600 | Backordered | Backordered | POR | EA | 1241 bar; 18000 psi | Power-Shot Booster Gun; Manual | Steel | Grease | Rigid | Manual | Boostered | 3 lb | 7 Inch | ||||||||||||||||||||||||
| 203697 | Backordered | Backordered | POR | EA | 690 bar; 10000 psi | Portable Booster | Grease | Rigid | 4 oz | ||||||||||||||||||||||||||||
| 224459 | Backordered | Backordered | POR | EA | 2 | 60 | |||||||||||||||||||||||||||||||
| 224872 | Backordered | Backordered | POR | EA | 560 bar; 8000 psi | Grease | Manual | Non-Metered | |||||||||||||||||||||||||||||
| 243281 | Backordered | Backordered | POR | EA | RAC 5 | Gasket |
- 1
- 2