- Availability & Price
- Search SKU
Filter by attributes
- A Dimension
- B Dimension
- Bottom Endcap Material
- Collapse Pressure (bar)
- Collapse Pressure (psi)
- D Dimension
- E Dimension
- Efficiency βx(C) ≥ 1000
- Efficiency βx(C) ≥ 200
- Filter Element Type
Recently viewed products
High Pressure In-Line Filter - 18/28/38P Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The 18/28/38P series of high pressure filters is designed to satisfy demanding applications in the global mobile and industrial markets. With metric mounting and optional ISO 6149 ports, this high pressure filter series is truly a global design. This filter series has a wide range of high capacity and low initial differential pressure elements, offering excellent protection to system components.
Standard filters come complete with an industry proven spool type bypass valve. For more critical applications such as servo or proportional controls, a no bypass, high strength element combination ensures maximum protection.
The low hysteresis differential pressure indicator fitted to this series is unrivalled in its performance.
Applications
• Mobile working hydraulics
• Mobile drive system
• Injection moulding
• Servo controls
• Die casting
• Machine tools
Read More...Standard filters come complete with an industry proven spool type bypass valve. For more critical applications such as servo or proportional controls, a no bypass, high strength element combination ensures maximum protection.
The low hysteresis differential pressure indicator fitted to this series is unrivalled in its performance.
Applications
• Mobile working hydraulics
• Mobile drive system
• Injection moulding
• Servo controls
• Die casting
• Machine tools
| Action | SKU | Availability | Partner Available | Price | UOM | UOM | Filter Element Type | Seal Material | Micron Rating | Length | Pkg Qty | Media | Media Type | Seals | Collapse Pressure (psi) | Efficiency βx(C) ≥ 200 | Collapse Pressure (bar) | I Dimension | Seals | Media | Parker Division | Series | Glue Side Seam Adhesive | Parker Group | Inner Support Cylinder Material | Media Composition Detail | B Dimension | D Dimension | Collapse Pressure (bar) | A Dimension | E Dimension | Glue Endcaps Adhesive | Bottom Endcap Material | Top Endcap Material | Media Type | Collapse Pressure (psi) | Efficiency βx(C) ≥ 200 | H Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G04246 | Backordered | Backordered | $81.24/each | EA | EA | 02Q Microglass | Fluoroelastomer | 2 µm | 125 mm | 1 | 2 Micron Absolute | Microglass | FKM: Fluorocarbon | 300 psi | 4 µ | 20.7 bar | 0.449 in (11.4 mm) | FKM: Fluorocarbon | 2 Micron Absolute | Hydraulic Filter | ParFit | Epoxy | Filtration | Steel tin plated | Multilayer fiberglass with epoxy coated mesh on both sides | 0.138 in (3.5 mm) | 0.228 in (5.8 mm) | 20.7 bar | 0.228 in (5.8 mm) | 4.5 in (114.3 mm) | Epoxy | Steel tin plated | Glass reinforced nylon | Microglass | 300 psi | 4 µ | ||
| G04247 | Backordered | 12 in stock | $74.56/each | EA | 05Q Microglass | Fluoroelastomer | 5 µm | 125 mm | ||||||||||||||||||||||||||||||
| G04248 | Backordered | 35 in stock | $91.13/each | EA | EA | 10Q Microglass | Fluoroelastomer | 10 µm | 125 mm | 1 | 10 Micron Absolute | Microglass | FKM: Fluorocarbon | 300 psi | 10 µ | 20.7 bar | 0.449 in (11.4 mm) | FKM: Fluorocarbon | 10 Micron Absolute | Hydraulic Filter | ParFit | Epoxy | Filtration | Steel tin plated | Multilayer fiberglass with epoxy coated mesh on both sides | 0.138 in (3.5 mm) | 0.228 in (5.8 mm) | 20.7 bar | 0.228 in (5.8 mm) | 4.5 in (114.3 mm) | Epoxy | Steel tin plated | Glass reinforced nylon | Microglass | 300 psi | 10 µ | ||
| G04254 | Backordered | Backordered | $105.01/each | EA | 02Q Microglass | Fluoroelastomer | 2 µm | 222 mm | ||||||||||||||||||||||||||||||
| G04255 | Backordered | Backordered | $94.96/each | EA | 05Q Microglass | Fluoroelastomer | 5 µm | 222 mm | ||||||||||||||||||||||||||||||
| G04256 | Backordered | Backordered | $88.47/each | EA | 10Q Microglass | Fluoroelastomer | 10 µm | 222 mm | ||||||||||||||||||||||||||||||
| G04257 | Backordered | 3 in stock | $106.93/each | EA | 20Q Microglass | Fluoroelastomer | 20 µm | 222 mm | ||||||||||||||||||||||||||||||
| G04263 | Backordered | Backordered | $130.84/each | EA | 05Q Microglass | Fluoroelastomer | 5 µm | 139 mm | ||||||||||||||||||||||||||||||
| G04264 | Backordered | 20 in stock | $116.54/each | EA | 10Q Microglass | Fluoroelastomer | 10 µm | 139 mm | ||||||||||||||||||||||||||||||
| G04270 | Backordered | Backordered | $192.98/each | EA | 02Q Microglass | Fluoroelastomer | 2 µm | 248 mm | ||||||||||||||||||||||||||||||
| G04271 | Backordered | Backordered | $171.20/each | EA | 05Q Microglass | Fluoroelastomer | 5 µm | 248 mm | ||||||||||||||||||||||||||||||
| G04272 | Backordered | 22 in stock | $212.67/each | EA | 10Q Microglass | Fluoroelastomer | 10 µm | 248 mm | ||||||||||||||||||||||||||||||
| G04273 | Backordered | Backordered | POR | EA | 20Q Microglass | Fluoroelastomer | 20 µm | 248 mm | ||||||||||||||||||||||||||||||
| G04278 | Backordered | Backordered | $236.23/each | EA | 02Q Microglass | Fluoroelastomer | 2 µm | 202 mm | ||||||||||||||||||||||||||||||
| G04279 | Backordered | 1 Limited Stock | $209.51/each | EA | 05Q Microglass | Fluoroelastomer | 5 µm | 202 mm | ||||||||||||||||||||||||||||||
| G04280 | Backordered | Backordered | $193.57/each | EA | EA | 10Q Microglass | Fluoroelastomer | 10 µm | 202 mm | 1 | 10 Micron Absolute | Microglass | FKM: Fluorocarbon | 300 psi | 10 µ | 20.7 bar | 0.531 in (13.5 mm) | FKM: Fluorocarbon | 10 Micron Absolute | Hydraulic Filter | ParFit | Epoxy | Filtration | Steel tin plated | Multilayer fiberglass with epoxy coated mesh on both sides | 2.28 in (57.9 mm) | 3.701 in (94 mm) | 20.7 bar | 3.752 in (95.3 mm) | 0.862 in (21.9 mm) | Epoxy | Steel tin plated | Glass reinforced nylon | Microglass | 300 psi | 10 µ | 2.283 in (58 mm) | |
| G04281 | Backordered | Backordered | POR | EA | 20Q Microglass | Fluoroelastomer | 20 µm | 202 mm | ||||||||||||||||||||||||||||||
| G04282 | Backordered | Backordered | POR | EA | 02Q Microglass | Nitrile | 2 µm | 321 mm | ||||||||||||||||||||||||||||||
| G04286 | Backordered | Backordered | POR | EA | 02Q Microglass | Fluoroelastomer | 2 µm | 321 mm | ||||||||||||||||||||||||||||||
| G04287 | Backordered | Backordered | $254.01/each | EA | 05Q Microglass | Fluoroelastomer | 5 µm | 321 mm |
- 1
- 2