- Availability & Price
- Search SKU
Filter by attributes
- Order Size
- Product Type
- Standard Pack Qty (ft)
- Tube Inside Diameter
- Tube Outside Diameter
- Tube Wall Thickness
PFA Tubing
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
PFA tubing is chemically inert, odorless, taste-less, non-wetting and non-leaching and is often used in fluid and material handling applications, such as chemical transfer. However, it also performs well in food & beverage or medical applications. Using bulk reels up to 1000 feet aid customers in providing installations with continuous length assemblies, free of connectors, and also reducing scrap when producing shorter length assemblies. Parker’s extrusion process starts with a PFA resin that offers a high molecular weight and high resistance to stress cracking, allowing the tubing to be used with flare or conventional fittings. Series 104 PFA is considered Parker’s standard PFA tubing and offers a low level of extractables. High purity PFA resins, designed for specifically for semiconductor applications, are also available. See Parker’s “High Purity PFA - Series 105” for more information.
Markets:
• Semiconductor
• Pharmaceutical
• Instrumentation
• Food & Beverage
• Semiconductor
• Pharmaceutical
• Instrumentation
• Food & Beverage
Features Benefits:
• No process contamination
• Exceptional heat resistance
• Higher flow for improved production runs
• Chemically inert to nearly all industrial chemicals and solvents
• Low coefficient of friction
• Self extenguishing
• Low permeability
• Translucent
• Long continuous lengths
• No process contamination
• Exceptional heat resistance
• Higher flow for improved production runs
• Chemically inert to nearly all industrial chemicals and solvents
• Low coefficient of friction
• Self extenguishing
• Low permeability
• Translucent
• Long continuous lengths
Certifications/Compliance:
• ASTM D3307
• 21 CFR 177.1550 compliant
• USP Class VI Compliant
• UL 94 V-0 compliant
• ASTM D3307
• 21 CFR 177.1550 compliant
• USP Class VI Compliant
• UL 94 V-0 compliant
Technical Specifications:
• Extruded from virgin PFA (Perfluoroalkoxy)
• Qualified with fittings from Parker Fluid System Connectors Division Fittings (See Brass Composite
and Thermoplastic Fittings and Valves Catalog CAT3501E USA)
• Working and burst pressures rated at 73°F /23°C
• All dimensions are nominal
• Random length coils, quantities are not continuous
• Continuous lengths and colors available as a custom run - Contact customer service
• Extruded from virgin PFA (Perfluoroalkoxy)
• Qualified with fittings from Parker Fluid System Connectors Division Fittings (See Brass Composite
and Thermoplastic Fittings and Valves Catalog CAT3501E USA)
• Working and burst pressures rated at 73°F /23°C
• All dimensions are nominal
• Random length coils, quantities are not continuous
• Continuous lengths and colors available as a custom run - Contact customer service
| Action | SKU | Availability | Partner Available | Price | UOM | Order Size | Product Type | Tube Wall Thickness | Standard Pack Qty (ft) | Tube Inside Diameter | Tube Outside Diameter | Media | Maximum Operating Temperature | Specifications Met | Color | Length per Package | Weight | Compatible Fitting | Tube Outside Diameter | Minimum Operating Temperature | Minimum Bend Radius | Maximum Operating Pressure | Tube Material | Tube Inside Diameter | Minimum Burst Pressure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104-0125031-NT-100 | Backordered | 1000 in stock | $1.69/foot | FT | 1/8 | Industrial Wall | 0.031 | 100.0 | 0.064 | 0.125 | Air | 500 °F | USP Class VI | Clear | 100 ft | 0.013 kg/m | Compression | 0.125 inch | -75 °C | 3/8 inch | 34 bar | Perfluoroalkoxy Alkanes (PFA) | 0.064 inch | 2000 psi | |
| 104-0156031-NT-100 | Backordered | Backordered | $2.10/foot | FT | 5/32 | Industrial Wall | 0.031 | 100.0 | 0.094 | 0.157 | Chemicals | 500 °F | USP Class VI | Clear | 100 ft | 0.011 lb/ft | Compress-Align® | 3.99 mm | -100 °F | 16 mm | 27 bar | Perfluoroalkoxy Alkanes (PFA) | 0.094 inch | 108 bar | |
| 104-0188031-NT-100 | Backordered | Backordered | $2.47/foot | FT | 3/16 | Industrial Wall | 0.031 | 100.0 | 0.125 | 0.188 | Industrial Gases | 260 °C | FDA 21 CFR 177.1550 | Clear | 30.5 m | 0.014 lb/ft | Compress-Align® | 4.78 mm | -75 °C | 5/8 inch | 320 psi | Perfluoroalkoxy Alkanes (PFA) | 3.18 mm | 1280 psi | |
| 104-0188062-NT-100 | Backordered | Backordered | $3.82/foot | FT | 3/16 | Heavy Wall | 0.062 | 100.0 | 0.064 | 0.188 | Chemicals | 260 °C | ASTM D3307 | Clear | 100 ft | 0.034 kg/m | Compression | 0.188 inch | -100 °F | 1/4 inch | 43 bar | Perfluoroalkoxy Alkanes (PFA) | 0.062 inch | 174 bar | |
| 104-0250031-NT-100 | Backordered | Backordered | $2.83/foot | FT | 1/4 | Industrial Wall | 0.031 | 100.0 | 0.188 | 0.25 | Chemicals | 260 °C | UL 94 V-0 | Clear | 100 ft | 0.020 lb/ft | Compress-Align® | 0.250 inch | -100 °F | 7/8 inch | 230 psi | Perfluoroalkoxy Alkanes (PFA) | 4.78 mm | 63 bar | |
| 104-0250040-NT-100 | Backordered | 74 in stock | $3.74/foot | FT | 1/4 | Heavy Wall | 0.04 | 100.0 | 0.17 | 0.25 | Industrial Gases | 260 °C | FDA 21 CFR 177.1550 | Clear | 30.5 m | 0.025 lb/ft | Compress-Align® | 0.250 inch | -100 °F | 1-1/4 inch | 19 bar | Perfluoroalkoxy Alkanes (PFA) | 0.17 inch | 1120 psi | |
| 104-0250040-NT-25 | Backordered | 25 in stock | $4.29/foot | FT | 1/4 | Heavy Wall | 0.04 | 25.0 | 0.17 | 0.25 | Industrial Gases | 260 °C | FDA 21 CFR 177.1550 | Clear | 25 ft | 0.037 kg/m | TrueSeal™ | 0.250 inch | -75 °C | 1-1/4 inch | 19 bar | Perfluoroalkoxy Alkanes (PFA) | 4.32 mm | 77 bar | |
| 104-0250040-NT-50 | Backordered | Backordered | POR | FT | 1/4 | Heavy Wall | 0.04 | 50.0 | 0.17 | 0.25 | Industrial Gases | 500 °F | UL 94 V-0 | Clear | 15.2 m | 0.025 lb/ft | Compression | 0.250 inch | -75 °C | 1-1/4 inch | 19 bar | Perfluoroalkoxy Alkanes (PFA) | 4.32 mm | 1120 psi | |
| 104-0250047-NT-100 | Backordered | 3500 in stock | $4.20/foot | FT | 1/4 | Heavy Wall | 0.047 | 100.0 | 0.156 | 0.25 | Air | 500 °F | ASTM D3307 | Clear | 100 ft | 0.042 kg/m | Compress-Align® | 0.250 inch | -100 °F | 3/4 inch | 23 bar | Perfluoroalkoxy Alkanes (PFA) | 3.96 mm | 1360 psi | |
| 104-0250047-NT-25 | Backordered | Backordered | $4.84/foot | FT | 1/4 | Heavy Wall | 0.047 | 25.0 | 0.156 | 0.25 | Air | 260 °C | UL 94 V-0 | Clear | 25 ft | 0.042 kg/m | TrueSeal™ | 6.35 mm | -100 °F | 19 mm | 23 bar | Perfluoroalkoxy Alkanes (PFA) | 0.156 inch | 94 bar | |
| 104-0250047-NT-50 | Backordered | Backordered | POR | FT | 1/4 | Heavy Wall | 0.047 | 50.0 | 0.156 | 0.25 | Chemicals | 500 °F | FDA 21 CFR 177.1550 | Clear | 50 ft | 0.042 kg/m | Compress-Align® | 0.250 inch | -75 °C | 3/4 inch | 340 psi | Perfluoroalkoxy Alkanes (PFA) | 3.96 mm | 94 bar | |
| 104-0250062-NT-100 | Backordered | Backordered | $4.69/foot | FT | 1/4 | Heavy Wall | 0.062 | 100.0 | 0.125 | 0.25 | Air | 500 °F | UL 94 V-0 | Clear | 30.5 m | 0.051 kg/m | TrueSeal™ | 6.35 mm | -75 °C | 3/4 inch | 500 psi | Perfluoroalkoxy Alkanes (PFA) | 0.125 inch | 1880 psi | |
| 104-0250062-NT-25 | Backordered | Backordered | $5.39/foot | FT | 1/4 | Heavy Wall | 0.062 | 25.0 | 0.125 | 0.25 | Chemicals | 260 °C | FDA 21 CFR 177.1550 | Clear | 25 ft | 0.051 kg/m | Compression | 6.35 mm | -75 °C | 19 mm | 500 psi | Perfluoroalkoxy Alkanes (PFA) | 0.125 inch | 1880 psi | |
| 104-0250062-NT-50 | Backordered | Backordered | POR | FT | 1/4 | Heavy Wall | 0.062 | 50.0 | 0.125 | 0.25 | Chemicals | 260 °C | USP Class VI | Clear | 15.2 m | 0.034 lb/ft | Compress-Align® | 6.35 mm | -75 °C | 3/4 inch | 34 bar | Perfluoroalkoxy Alkanes (PFA) | 3.18 mm | 130 bar | |
| 104-0312031-NT-100 | Backordered | 347 in stock | $3.52/foot | FT | 5/16 | Industrial Wall | 0.031 | 100.0 | 0.25 | 0.312 | Industrial Gases | 500 °F | UL 94 V-0 | Clear | 100 ft | 0.025 lb/ft | TrueSeal™ | 0.312 inch | -75 °C | 1-3/4 inch | 180 psi | Perfluoroalkoxy Alkanes (PFA) | 6.35 mm | 720 psi | |
| 104-0312062-NT-100 | Backordered | Backordered | $6.26/foot | FT | 5/16 | Heavy Wall | 0.062 | 100.0 | 0.188 | 0.312 | Water | 260 °C | USP Class VI | Clear | 30.5 m | 0.067 lb/ft | Compression | 0.312 inch | -75 °C | 35 mm | 360 psi | Perfluoroalkoxy Alkanes (PFA) | 0.188 inch | 99 bar | |
| 104-0375031-NT-100 | Backordered | Backordered | $4.16/foot | FT | 3/8 | Industrial Wall | 0.031 | 100.0 | 0.312 | 0.375 | Industrial Gases | 500 °F | FDA 21 CFR 177.1550 | Clear | 100 ft | 0.046 kg/m | TrueSeal™ | 0.375 inch | -75 °C | 83 mm | 140 psi | Perfluoroalkoxy Alkanes (PFA) | 7.92 mm | 560 psi | |
| 104-0375062-NT-100 | Backordered | Backordered | $7.57/foot | FT | 3/8 | Heavy Wall | 0.062 | 100.0 | 0.25 | 0.375 | Water | 260 °C | UL 94 V-0 | Clear | 30.5 m | 0.057 lb/ft | TrueSeal™ | 0.375 inch | -100 °F | 1-1/2 inch | 22 bar | Perfluoroalkoxy Alkanes (PFA) | 6.35 mm | 1160 psi | |
| 104-0375062-NT-25 | Backordered | 9 in stock | $8.71/foot | FT | 3/8 | Heavy Wall | 0.062 | 25.0 | 0.25 | 0.375 | Chemicals | 260 °C | USP Class VI | Clear | 25 ft | 0.085 kg/m | Compress-Align® | 9.52 mm | -100 °F | 1-1/2 inch | 22 bar | Perfluoroalkoxy Alkanes (PFA) | 0.25 inch | 80 bar | |
| 104-0375062-NT-50 | Backordered | 23 in stock | $6.87/foot | FT | 3/8 | Heavy Wall | 0.062 | 50.0 | 0.25 | 0.375 | Industrial Gases | 260 °C | ASTM D3307 | Clear | 15.2 m | 0.085 kg/m | Compress-Align® | 9.52 mm | -75 °C | 1-1/2 inch | 22 bar | Perfluoroalkoxy Alkanes (PFA) | 6.35 mm | 1160 psi |
- 1
- 2