- Availability & Price
- Search SKU
- Tube I.D. (inch)
- Tube O.D. (inch)
- Tube Wall Thickness
PVC Clear Vinyl Tubing
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
PVC Clear Vinyl Tubing offers exceptional flexibility which allows for soft, easy handling and bending without collapsing the tube during installation and usage. Because this is a clear tubing, it is often used as a low-pressure sight flow gauge, allowing operators to view the media moving through the tubing.
Markets:
• Industrial Pneumatics
• Chemicals
• Fluid Handling
Features/Benefits:
• DEHP Free
• Made from a virgin clear PVC (polyvinyl chloride) resin; specifically formulated for exceptional purity, clarity and flexibility.
• 70 durometer for soft, easy handling and bending without tubing collapse.
Applications:
• Low-pressure chemicals
• Pneumatics
• Low-pressure sight flow indicator
• Instrumentation
• Laboratory
• General Purpose
Technical Specifications:
• Working and burst pressures rated at 73°F/23°C
• Packaged as coils
• A tube support should be used with this tubing for maximum holding power where end loading, vibration or pressure spikes may occur.
• Formula V-1 tubing fully meets all specifications called out by the United States Food and Drug Administration (FDA) for materials in contact with food and drugs for human consumption.
| Action | SKU | Availability | Partner Available | Price | UOM | Tube I.D. (inch) | Tube O.D. (inch) | Maximum Operating Temperature | Tube Inside Diameter | Tube Outside Diameter | Tube Material | Media | Weight | Length per Package | Color | Size | Minimum Operating Temperature | Specifications Met | Compatible Fitting | Maximum Operating Pressure | Tube Wall Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PV106-1 | 71 in stock | 442 in stock | $2.35/foot | FT | 3/8 | 5/8 | 150 °F | 3/8 inch | 5/8 inch | PVC (polyvinyl chloride) | Water | 0.15 kg/m | 30.5 m | Clear | 5/8 inch | -40 °F | FDA 21 CFR 177 | Par-Barb® | 60 psi | ||
| PV108-1 | 230 in stock | 332 in stock | $1.72/foot | FT | 1/2 | 5/8 | 65 °C | 1/2 inch | 15.9 mm | PVC (polyvinyl chloride) | Air | 0.085 kg/m | 100 ft | Clear | 5/8 inch | -40 °C | FDA | TrueSealâ„¢ | 30 psi | ||
| PV117-1 | Backordered | Backordered | $2.82/foot | FT | 7/16 | 11/16 | 150 °F | 7/16 inch | 17.5 mm | PVC (polyvinyl chloride) | Air | 0.115 lb/ft | 100 ft | Clear | 11/16 inch | -40 °C | FDA 21 CFR 177 | Poly-Tite | 3.4 bar | ||
| PV118-1 | Backordered | 29 in stock | $2.45/foot | FT | 1/2 | 11/16 | 150 °F | 1/2 inch | 17.5 mm | PVC (polyvinyl chloride) | Water | 0.089 lb/ft | 100 ft | Clear | 11/16 inch | -40 °F | FDA | Hose-Barb | 0.28 MPa | ||
| PV128-1 | 198 in stock | 287 in stock | $2.88/foot | FT | 1/2 | 3/4 | 150 °F | 1/2 inch | 19.1 mm | PVC (polyvinyl chloride) | Water | 0.126 lb/ft | 100 ft | Clear | 3/4 inch | -40 °C | FDA 21 CFR 177 | Par-Barb® | 0.31 MPa | ||
| PV129-1 | 100 in stock | 188 in stock | $2.78/foot | FT | 9/16 | 3/4 | 150 °F | 9/16 inch | 19.1 mm | PVC (polyvinyl chloride) | Water | 0.099 lb/ft | 100 ft | Clear | 3/4 inch | -40 °F | FDA 21 CFR 177 | TrueSealâ„¢ | 2.8 bar | ||
| PV1310-1 | Backordered | 100 in stock | $3.07/foot | FT | 5/8 | 13/16 | 150 °F | 5/8 inch | 26.7 mm | PVC (polyvinyl chloride) | Air | 0.161 kg/m | 100 ft | Clear | 13/16 inch | -40 °C | FDA 21 CFR 177 | Poly-Tite | 35 psi | ||
| PV138-1 | Backordered | Backordered | $3.77/foot | FT | 1/2 | 13/16 | 150 °F | 1/2 inch | 20.7 mm | PVC (polyvinyl chloride) | Air | 0.167 lb/ft | 100 ft | Clear | 13/16 inch | -40 °F | FDA | Garden Fitting | 60 psi | ||
| PV1410-1 | 343 in stock | 697 in stock | $3.49/foot | FT | 5/8 | 7/8 | 150 °F | 15.9 mm | 22.2 mm | PVC (polyvinyl chloride) | Water | 0.151 lb/ft | 30.5 m | Clear | 7/8 inch | -40 °F | FDA 21 CFR 177 | Hose-Barb | 2.8 bar | 0.125 | |
| PV1411-1 | Backordered | Backordered | $3.29/foot | FT | 11/16 | 7/8 | 150 °F | 11/16 inch | 7/8 inch | PVC (polyvinyl chloride) | Air | 0.176 kg/m | 30.5 m | Clear | 7/8 inch | -40 °C | FDA | Par-Barb® | 2.1 bar | 0.094 | |
| PV1611-1 | Backordered | 90 in stock | $4.98/foot | FT | 11/16 | 1 | 65 °C | 17.5 mm | 25.4 mm | PVC (polyvinyl chloride) | Water | 0.213 lb/ft | 100 ft | Clear | 1 | -40 °C | FDA | Hose-Barb | 45 psi | 0.156 | |
| PV1612-1 | 128 in stock | 1419 in stock | $3.97/foot | FT | 3/4 | 1 | 150 °F | 3/4 inch | 25.4 mm | PVC (polyvinyl chloride) | Air | 0.262 kg/m | 100 ft | Clear | 1 | -40 °C | FDA 21 CFR 177 | Hose-Barb | 35 psi | 0.125 | |
| PV1712-1 | Backordered | 525 in stock | $5.10/foot | FT | 3/4 | 1-1/16 | 150 °F | 3/4 inch | 27 mm | PVC (polyvinyl chloride) | Water | 0.228 lb/ft | 30.5 m | Clear | 1-1/16 inch | -40 °F | FDA 21 CFR 177 | Hose-Barb | 0.24 MPa | 0.156 | |
| PV1814-1 | Backordered | 139 in stock | $4.67/foot | FT | 7/8 | 1-1/8 | 65 °C | 22.2 mm | 1-1/8 inch | PVC (polyvinyl chloride) | Water | 0.201 lb/ft | 30.5 m | Clear | 1-1/8 inch | -40 °C | FDA 21 CFR 177 | Fast & Tite® | 0.21 MPa | 0.125 | |
| PV2014-1 | Backordered | Backordered | $7.76/foot | FT | 7/8 | 1-1/4 | 65 °C | 22.2 mm | 1-1/4 inch | PVC (polyvinyl chloride) | Air | 0.321 lb/ft | 50 ft | Clear | 1-1/4 inch | -40 °F | FDA 21 CFR 177 | Hose-Barb | 45 psi | 0.188 | |
| PV2016-1 | Backordered | 213 in stock | $5.20/foot | FT | 1 | 1-1/4 | 65 °C | 25.4 mm | 31.8 mm | PVC (polyvinyl chloride) | Air | 0.342 kg/m | 50 ft | Clear | 1-1/4 inch | -40 °C | FDA | Par-Barb® | 1.7 bar | 0.125 | |
| PV2116-1 | Backordered | Backordered | $6.70/foot | FT | 1 | 1-5/16 | 150 °F | 25.4 mm | 1-5/16 inch | PVC (polyvinyl chloride) | Water | 0.433 kg/m | 50 ft | Clear | 1-5/16 inch | -40 °F | FDA | Poly-Tite | 30 psi | 0.125 | |
| PV2216-1 | Backordered | Backordered | $8.24/foot | FT | 1 | 1-3/8 | 65 °C | 25.44 mm | 1-3/8 inch | PVC (polyvinyl chloride) | Water | 0.359 lb/ft | 50 ft | Clear | 1-3/8 inch | -40 °F | FDA 21 CFR 177 | Garden Fitting | 2.8 bar | 0.188 | |
| PV2218-1 | Backordered | Backordered | $6.90/foot | FT | 1 1/8 | 1-3/8 | 65 °C | 28.6 mm | 1-3/8 inch | PVC (polyvinyl chloride) | Water | 0.375 kg/m | 50 ft | Clear | 1-3/8 inch | -40 °C | FDA 21 CFR 177 | Poly-Tite | 1.7 bar | 0.125 | |
| PV2416-1 | Backordered | Backordered | $12.08/foot | FT | 1 | 1-1/2 | 150 °F | 25.4 mm | 1-1/2 inch | PVC (polyvinyl chloride) | Water | 0.514 lb/ft | 15.2 m | Clear | 1-1/2 inch | -40 °F | FDA 21 CFR 177 | Hose-Barb | 3.1 bar | 0.25 |
- 1
- 2