- Availability & Price
- Search SKU
Filter by attributes
- A Dimension
- B Dimension
- Bottom Endcap Material
- Collapse Pressure (bar)
- Collapse Pressure (psi)
- Competitor
- D Dimension
- E Dimension
- Efficiency βx(C) ≥ 1000
- Efficiency βx(C) ≥ 200
Replacement Elements - CN Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The 15/40/80CN Series is a range of medium pressure filters offering an economical 'multipurpose' filter solution.
CN series filters can are offered with two types of element:
• The conventional element, making use of the Microglass media and in some sizes also available with ParGelWater removal media.
• The Ecoglass element, an environmentally friendly design without metal inner core. The Eco elements are used in versions of the CN filter with an Eco inner core fixed permanently inside the bowl of the filter. Having no metal content in the element reduces the overall weight with 50% and makes it possible to dispose of the used element in an environmentally friendly way by incineration, also lowering disposal costs.
These elements are designed with the latest in filter media technology for first class system protection.
Using genuine Parker replacement elements guarantees Parker's quality of filtration. Using after market filters with unknown media quality may save initial cost, but can increase overall costs by requiring more element change outs and potentially causing system downtime. Protect your investment by always buying genuine Parker replacement elements.
For more information or a detailed discussion about your specific requirements please contact Parker or an authorised Parker distributor.
Read More...CN series filters can are offered with two types of element:
• The conventional element, making use of the Microglass media and in some sizes also available with ParGelWater removal media.
• The Ecoglass element, an environmentally friendly design without metal inner core. The Eco elements are used in versions of the CN filter with an Eco inner core fixed permanently inside the bowl of the filter. Having no metal content in the element reduces the overall weight with 50% and makes it possible to dispose of the used element in an environmentally friendly way by incineration, also lowering disposal costs.
These elements are designed with the latest in filter media technology for first class system protection.
Using genuine Parker replacement elements guarantees Parker's quality of filtration. Using after market filters with unknown media quality may save initial cost, but can increase overall costs by requiring more element change outs and potentially causing system downtime. Protect your investment by always buying genuine Parker replacement elements.
For more information or a detailed discussion about your specific requirements please contact Parker or an authorised Parker distributor.
| Action | SKU | Availability | Partner Available | Price | UOM | UOM | Seal Material | Length | Micron Rating | Filter Element Type | For Use With | For Fluid Type | Industry | Flow Rate | Operating Pressure | Pkg Qty | Seals | Efficiency βx(C) ≥ 1000 | Media | Media Type | Efficiency βx(C) ≥ 200 | Collapse Pressure (bar) | Collapse Pressure (psi) | Parker Group | Parker Division | Series | Seals | Efficiency βx(C) ≥ 1000 | Glue Side Seam Adhesive | Glue Endcaps Adhesive | Media | Media Type | Efficiency βx(C) ≥ 200 | B Dimension | Top Endcap Material | Bottom Endcap Material | Media Composition Detail | Inner Support Cylinder Material | D Dimension | E Dimension | Collapse Pressure (bar) | Collapse Pressure (psi) | Competitor | A Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 926696Q | Backordered | Backordered | $78.95/each | EA | EA | Nitrile | Length 1 | 2 µm | 02Q Microglass | 40CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 70 | 1 | FKM: Fluorocarbon | 5 µ | 2 Micron Absolute | Microglass | 4 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | FKM: Fluorocarbon | 5 µ | Epoxy | Epoxy | 2 Micron Absolute | Microglass | 4 µ | 1.701 in (43.2 mm) | Glass reinforced nylon | Glass reinforced nylon | Multilayer fiberglass with epoxy coated wire mesh on both sides | Steel zinc plated | 0.319 in (8.1 mm) | 4.63 in (117.6 mm) | 10.3 bar | 150 psi | DIAMOND | 0.319 in (8.1 mm) | |
| 926697Q | Backordered | 13 in stock | $85.21/each | EA | EA | Nitrile | Length 2 | 2 µm | 02Q Microglass | 40CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 1015 | 1 | FKM: Fluorocarbon | 5 µ | 2 Micron Absolute | Microglass | 4 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | FKM: Fluorocarbon | 5 µ | Epoxy | Epoxy | 2 Micron Absolute | Microglass | 4 µ | 1.701 in (43.2 mm) | Glass reinforced nylon | Glass reinforced nylon | Multilayer fiberglass with epoxy coated wire mesh on both sides | Steel zinc plated | 0.319 in (8.1 mm) | 1.114 in (28.3 mm) | 10.3 bar | 150 psi | POROUS MEDIA | 0.319 in (8.1 mm) | |
| 926835Q | Backordered | 1 Limited Stock | $75.11/each | EA | EA | Nitrile | Length 1 | 10 µm | 10Q Microglass | 40CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 70 | 1 | FKM: Fluorocarbon | 12 µ | 10 Micron Absolute | Microglass | 9 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | FKM: Fluorocarbon | 12 µ | Epoxy | Epoxy | 10 Micron Absolute | Microglass | 9 µ | 1.701 in (43.2 mm) | Glass reinforced nylon | Glass reinforced nylon | Multilayer fiberglass with epoxy coated wire mesh on both sides | Steel zinc plated | 0.319 in (8.1 mm) | 4.63 in (117.6 mm) | 10.3 bar | 150 psi | DENNIS EAGLE | 0.319 in (8.1 mm) | |
| 926837Q | Backordered | 21 in stock | $79.74/each | EA | EA | Nitrile | Length 2 | 10 µm | 10Q Microglass | 40CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 1015 | 1 | FKM: Fluorocarbon | 12 µ | 10 Micron Absolute | Microglass | 9 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | FKM: Fluorocarbon | 12 µ | Epoxy | Epoxy | 10 Micron Absolute | Microglass | 9 µ | 1.701 in (43.2 mm) | Glass reinforced nylon | Glass reinforced nylon | Multilayer fiberglass with epoxy coated wire mesh on both sides | Steel zinc plated | 0.319 in (8.1 mm) | 1.114 in (28.3 mm) | 10.3 bar | 150 psi | POROUS MEDIA | 0.319 in (8.1 mm) | |
| 929899Q | Backordered | 24 in stock | $182.41/each | EA | EA | Nitrile | Length 1 | 20µm | 20Q Microglass | 80CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 1015 | 1 | NBR: Nitrile | 20 µ | 20 Micron Absolute | Microglass | 16 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | NBR: Nitrile | 20 µ | Epoxy | Epoxy | 20 Micron Absolute | Microglass | 16 µ | 2.201 in (55.9 mm) | Glass reinforced nylon | Glass reinforced nylon | Multilayer fiberglass with epoxy coated mesh on both sides | Steel tin plated | 3.799 in (96.5 mm) | 1.114 in (28.3 mm) | 10.3 bar | 150 psi | BEHRINGER FLUID SYSTEMS, INC. | 3.799 in (96.5 mm) | |
| 929903Q | Backordered | 2 Limited Stock | $182.41/each | EA | EA | Fluoroelastomer | Length 1 | 20µm | 20Q Microglass | 80CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 70 | 1 | FKM: Fluorocarbon | 20 µ | 20 Micron Absolute | Microglass | 16 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | FKM: Fluorocarbon | 20 µ | Epoxy | Epoxy | 20 Micron Absolute | Microglass | 16 µ | 2.201 in (55.9 mm) | Glass reinforced nylon | Glass reinforced nylon | Multilayer fiberglass with epoxy coated mesh on both sides | Steel tin plated | 3.799 in (96.5 mm) | 1.114 in (28.3 mm) | 10.3 bar | 150 psi | 3.799 in (96.5 mm) | ||
| 929923Q | 11 in stock | 45 in stock | $172.18/each | EA | EA | Nitrile | Length 2 | 20µm | 20Q Microglass | 80CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 70 | 1 | NBR: Nitrile | 20 µ | 20 Micron Absolute | Microglass | 16 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | NBR: Nitrile | 20 µ | Epoxy | Epoxy | 20 Micron Absolute | Microglass | 16 µ | 2.201 in (55.9 mm) | Glass reinforced nylon | Glass reinforced nylon | Multilayer fiberglass with epoxy coated mesh on both sides | Steel tin plated | 3.799 in (96.5 mm) | 12.929 in (328.4 mm) | 10.3 bar | 150 psi | 3.799 in (96.5 mm) | ||
| 929927Q | Backordered | 10 in stock | $225.59/each | EA | EA | Fluoroelastomer | Length 2 | 20µm | 20Q Microglass | 80CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 1015 | 1 | FKM: Fluorocarbon | 20 µ | 20 Micron Absolute | Microglass | 16 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | FKM: Fluorocarbon | 20 µ | Epoxy | Epoxy | 20 Micron Absolute | Microglass | 16 µ | 2.201 in (55.9 mm) | Glass reinforced nylon | Glass reinforced nylon | Multilayer fiberglass with epoxy coated mesh on both sides | Steel tin plated | 3.799 in (96.5 mm) | 12.929 in (328.4 mm) | 10.3 bar | 150 psi | BEHRINGER FLUID SYSTEMS, INC. | 3.799 in (96.5 mm) | |
| 930099Q | Backordered | 24 in stock | $60.54/each | EA | EA | Nitrile | Length 1 | 20µm | 20Q Microglass | 40CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 70 | 1 | FKM: Fluorocarbon | 20 µ | 20 Micron Absolute | Microglass | 16 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | FKM: Fluorocarbon | 20 µ | Epoxy | Epoxy | 20 Micron Absolute | Microglass | 16 µ | 1.701 in (43.2 mm) | Glass reinforced nylon | Glass reinforced nylon | Multilayer fiberglass with epoxy coated wire mesh on both sides | Steel zinc plated | 0.319 in (8.1 mm) | 4.63 in (117.6 mm) | 10.3 bar | 150 psi | COLES | 0.319 in (8.1 mm) | |
| 930100Q | Backordered | 31 in stock | $80.72/each | EA | EA | Fluoroelastomer | Length 1 | 20µm | 20Q Microglass | 40CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 70 | 1 | FKM: Fluorocarbon | 20 µ | 20 Micron Absolute | Microglass | 16 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | FKM: Fluorocarbon | 20 µ | Epoxy | Epoxy | 20 Micron Absolute | Microglass | 16 µ | 1.701 in (43.2 mm) | Glass reinforced nylon | Glass reinforced nylon | Multilayer fiberglass with epoxy coated mesh on both sides | Steel zinc plated | 3.13 in (79.5 mm) | 4.598 in (116.8 mm) | 10.3 bar | 150 psi | 3.13 in (79.5 mm) | ||
| 930118Q | 10 in stock | 58 in stock | $79.89/each | EA | EA | Nitrile | Length 2 | 20µm | 20Q Microglass | 40CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 1015 | 1 | FKM: Fluorocarbon | 20 µ | 20 Micron Absolute | Microglass | 16 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | FKM: Fluorocarbon | 20 µ | Epoxy | Epoxy | 20 Micron Absolute | Microglass | 16 µ | 1.701 in (43.2 mm) | Glass reinforced nylon | Glass reinforced nylon | Multilayer fiberglass with epoxy coated wire mesh on both sides | Steel zinc plated | 0.319 in (8.1 mm) | 1.114 in (28.3 mm) | 10.3 bar | 150 psi | KERSHAW | 0.319 in (8.1 mm) | |
| 930119Q | 3 in stock | 44 in stock | $105.54/each | EA | EA | Fluoroelastomer | Length 2 | 20µm | 20Q Microglass | 40CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 70 | 1 | FKM: Fluorocarbon | 20 µ | 20 Micron Absolute | Microglass | 16 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | FKM: Fluorocarbon | 20 µ | Epoxy | Epoxy | 20 Micron Absolute | Microglass | 16 µ | 1.701 in (43.2 mm) | Glass reinforced nylon | Glass reinforced nylon | Multilayer fiberglass with epoxy coated mesh on both sides | Steel zinc plated | 3.13 in (79.5 mm) | 1.114 in (28.3 mm) | 10.3 bar | 150 psi | 3.13 in (79.5 mm) | ||
| 931412 | Backordered | Backordered | $100.91/each | EA | Fluoroelastomer | Length 1 | 20µm | ParGel Water Removal | 40CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 70 | |||||||||||||||||||||||||||||||
| 931414 | Backordered | Backordered | $129.55/each | EA | EA | Fluoroelastomer | Length 2 | 20µm | ParGel Water Removal | 40CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 70 | 1 | FKM: Fluorocarbon | Par-Gel | 33 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | FKM: Fluorocarbon | Epoxy | Epoxy | Par-Gel | 33 µ | 1.701 in (43.2 mm) | Glass reinforced nylon | Glass reinforced nylon | Absorbent Polymer & fiberglass with coated mesh on both sides | Steel zinc plated | 3.13 in (79.5 mm) | 1.114 in (28.3 mm) | 10.3 bar | 150 psi | 3.13 in (79.5 mm) | ||||||
| 931416 | Backordered | Backordered | POR | EA | EA | Fluoroelastomer | Length 1 | 20µm | ParGel Water Removal | 80CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 | 70 bar Maximum | 1 | FKM: Fluorocarbon | Par-Gel | 33 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | FKM: Fluorocarbon | Epoxy | Epoxy | Par-Gel | 33 µ | 2.201 in (55.9 mm) | Glass reinforced nylon | Glass reinforced nylon | Absorbent Polymer & fiberglass with coated mesh on both sides | Steel tin plated | 3.799 in (96.5 mm) | 1.114 in (28.3 mm) | 10.3 bar | 150 psi | 3.799 in (96.5 mm) | ||||||
| 931418 | Backordered | Backordered | $173.04/each | EA | EA | Fluoroelastomer | Length 2 | 20µm | ParGel Water Removal | 80CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 1015 | 1 | FKM: Fluorocarbon | Par-Gel | 33 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | FKM: Fluorocarbon | Epoxy | Epoxy | Par-Gel | 33 µ | 2.201 in (55.9 mm) | Glass reinforced nylon | Glass reinforced nylon | Absorbent Polymer & fiberglass with coated mesh on both sides | Steel tin plated | 3.799 in (96.5 mm) | 12.929 in (328.4 mm) | 10.3 bar | 150 psi | 3.799 in (96.5 mm) | ||||||
| 932656Q | Backordered | 3 in stock | $233.71/each | EA | EA | Nitrile | Length 1 | 2 µm | 02Q Microglass | 80CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 1015 | 1 | NBR: Nitrile | 5 µ | 2 Micron Absolute | Microglass | 4 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | NBR: Nitrile | 5 µ | Epoxy | Epoxy | 2 Micron Absolute | Microglass | 4 µ | 2.201 in (55.9 mm) | Glass reinforced nylon | Glass reinforced nylon | Multilayer fiberglass with epoxy coated mesh on both sides | Steel tin plated | 3.799 in (96.5 mm) | 1.114 in (28.3 mm) | 10.3 bar | 150 psi | 3.799 in (96.5 mm) | ||
| 932657Q | Backordered | Backordered | $216.24/each | EA | Nitrile | Length 1 | 5 µm | 05Q Microglass | 80CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 70 | |||||||||||||||||||||||||||||||
| 932658Q | Backordered | 31 in stock | $204.48/each | EA | EA | Nitrile | Length 1 | 10 µm | 10Q Microglass | 80CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 70 | 1 | NBR: Nitrile | 12 µ | 10 Micron Absolute | Microglass | 9 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | NBR: Nitrile | 12 µ | Epoxy | Epoxy | 10 Micron Absolute | Microglass | 9 µ | 2.201 in (55.9 mm) | Glass reinforced nylon | Glass reinforced nylon | Multilayer fiberglass with epoxy coated mesh on both sides | Steel tin plated | 3.799 in (96.5 mm) | 1.114 in (28.3 mm) | 10.3 bar | 150 psi | INTERNORMEN | 3.799 in (96.5 mm) | |
| 932659Q | Backordered | Backordered | $179.24/each | EA | EA | Fluoroelastomer | Length 1 | 2 µm | 02Q Microglass | 80CN | Suitable for use with mineral and vegetable oils, and some synthetic oils. | • Industrial Manufacturing Equipment<br/>- Automotive<br/>- Food & Beverage<br/>- Rubber & Plastics<br/>- Metals<br/><br/>• Off-road Machinery<br/>- Agriculture<br/>- Construction<br/>- Forestry<br/>- Lawn & Turf<br/>- Mining<br/>- Materials Handling | 0 to 600 L/min | 1015 | 1 | FKM: Fluorocarbon | 5 µ | 2 Micron Absolute | Microglass | 4 µ | 10.3 bar | 150 psi | Filtration | Hydraulic Filter | ParFit | FKM: Fluorocarbon | 5 µ | Epoxy | Epoxy | 2 Micron Absolute | Microglass | 4 µ | 2.201 in (55.9 mm) | Glass reinforced nylon | Glass reinforced nylon | Multilayer fiberglass with epoxy coated mesh on both sides | Steel tin plated | 3.799 in (96.5 mm) | 1.114 in (28.3 mm) | 10.3 bar | 150 psi | 3.799 in (96.5 mm) |
- 1
- 2