- Availability & Price
- Search SKU
Filter by attributes
- A Dimension
- B Dimension
- Bottom Endcap Material
- Collapse Pressure (bar)
- Collapse Pressure (psi)
- D Dimension
- E Dimension
- Efficiency βx(C) ≥ 1000
- Efficiency βx(C) ≥ 200
- Filter Element Type
Recently viewed products
Replacement Elements - High Pressure 12S Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The Parker 12S Series is an ultra high pressure stainless steel filter designed with the latest in filtration technology.
Using Parker 12S Series high efficiency replacement elements guarantees Parker's quality of filtration, directly impacting your system's fluid cleanliness and performance. Using knock-off aftermarket elements with unknown media quality may save initial cost, but can increase overall costs by requiring more frequent element servicing and potentially causing catastrophic system downtime. Protect your investment by always buying genuine Parker replacement elements.
Available in Single and Double length. All elements are rated at 2000 psid collapse, and are available in several micron ratings, (2, 5, 10, and 20 micron). These replacement elements are constructed to provide the quality of filtration that Parker is known for. For ordering, please refer to the “How to Order” section of the literature or contact a Parker Representative.
Read More...Using Parker 12S Series high efficiency replacement elements guarantees Parker's quality of filtration, directly impacting your system's fluid cleanliness and performance. Using knock-off aftermarket elements with unknown media quality may save initial cost, but can increase overall costs by requiring more frequent element servicing and potentially causing catastrophic system downtime. Protect your investment by always buying genuine Parker replacement elements.
Available in Single and Double length. All elements are rated at 2000 psid collapse, and are available in several micron ratings, (2, 5, 10, and 20 micron). These replacement elements are constructed to provide the quality of filtration that Parker is known for. For ordering, please refer to the “How to Order” section of the literature or contact a Parker Representative.
| Action | SKU | Availability | Partner Available | Price | UOM | UOM | Filter Element Type | Length | Seal Material | Micron Rating | Compatible Series | For Fluid Type | Pkg Qty | Efficiency βx(C) ≥ 1000 | Collapse Pressure (psi) | Seals | Collapse Pressure (bar) | Media Type | Efficiency βx(C) ≥ 200 | Seals | Parker Division | Inner Support Cylinder Material | Glue Side Seam Adhesive | Series | Collapse Pressure (psi) | B Dimension | Top Endcap Material | A Dimension | Glue Endcaps Adhesive | E Dimension | D Dimension | Media Type | Efficiency βx(C) ≥ 200 | Media Composition Detail | Collapse Pressure (bar) | Parker Group | Efficiency βx(C) ≥ 1000 | Media | Bottom Endcap Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 403397 | Backordered | 4 in stock | $303.34/each | EA | Cartridge | single | Fluorocarbon | 02QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | |||||||||||||||||||||||||||||
| 403398 | Backordered | Backordered | $290.33/each | EA | EA | Cartridge | single | Fluorocarbon | 05QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 1 | 7 µ | 2000 psi | FKM: Fluorocarbon | 138 bar | Microglass | 5 µ | FKM: Fluorocarbon | Hydraulic Filter | Stainless steel (wrapped) | Epoxy | ParFit | 2000 psi | 0.941 in (23.9 mm) | Stainless steel | 1.689 in (42.9 mm) | Epoxy | 4.429 in (112.5 mm) | 1.689 in (42.9 mm) | Microglass | 5 µ | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | 138 bar | Filtration | 7 µ | 5 Micron Absolute | Stainless steel | |
| 403399 | Backordered | Backordered | $284.36/each | EA | EA | Cartridge | single | Fluorocarbon | 10QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 1 | 12 µ | 2000 psi | FKM: Fluorocarbon | 138 bar | Microglass | 9 µ | FKM: Fluorocarbon | Hydraulic Filter | Stainless steel (wrapped) | Epoxy | ParFit | 2000 psi | 0.941 in (23.9 mm) | Stainless steel | 1.689 in (42.9 mm) | Epoxy | 4.429 in (112.5 mm) | 1.689 in (42.9 mm) | Microglass | 9 µ | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | 138 bar | Filtration | 12 µ | 10 Micron Absolute | Stainless steel | |
| 403400 | Backordered | Backordered | $313.60/each | EA | Cartridge | single | Fluorocarbon | 20QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | |||||||||||||||||||||||||||||
| 403401 | Backordered | Backordered | $408.85/each | EA | Cartridge | double | Fluorocarbon | 02QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | |||||||||||||||||||||||||||||
| 403402 | Backordered | Backordered | POR | EA | Cartridge | double | Fluorocarbon | 05QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | |||||||||||||||||||||||||||||
| 403403 | Backordered | Backordered | $388.98/each | EA | EA | Cartridge | double | Fluorocarbon | 10QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 1 | 12 µ | 2000 psi | FKM: Fluorocarbon | 138 bar | Microglass | 9 µ | FKM: Fluorocarbon | Hydraulic Filter | Stainless steel (wrapped) | Epoxy | ParFit | 2000 psi | 0.941 in (23.9 mm) | Stainless steel | 1.752 in (44.5 mm) | Epoxy | 1.031 in (26.2 mm) | 1.799 in (45.7 mm) | Microglass | 9 µ | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | 138 bar | Filtration | 12 µ | 10 Micron Absolute | Stainless steel | |
| 403404 | Backordered | Backordered | $387.70/each | EA | Cartridge | double | Fluorocarbon | 20QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | |||||||||||||||||||||||||||||
| 403417 | Backordered | Backordered | $449.84/each | EA | EA | Cartridge | double | Ethylene Propylene | 02QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 1 | 5 µ | 2000 psi | EPR: Ethylene Propylene | 138 bar | Microglass | 4 µ | EPR: Ethylene Propylene | Hydraulic Filter | Stainless steel (wrapped) | Epoxy | ParFit | 2000 psi | 0.941 in (23.9 mm) | Stainless steel | 1.689 in (42.9 mm) | Epoxy | 1.031 in (26.2 mm) | 1.689 in (42.9 mm) | Microglass | 4 µ | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | 138 bar | Filtration | 5 µ | 10 Micron Absolute | Stainless steel | |
| 403482 | Backordered | Backordered | $330.48/each | EA | Cartridge | single | Ethylene Propylene | 02QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | |||||||||||||||||||||||||||||
| 403483 | Backordered | Backordered | $322.88/each | EA | EA | Cartridge | single | Ethylene Propylene | 05QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 1 | 7 µ | 2000 psi | EPR: Ethylene Propylene | 138 bar | Microglass | 5 µ | EPR: Ethylene Propylene | Hydraulic Filter | Stainless steel (wrapped) | Epoxy | ParFit | 2000 psi | 0.941 in (23.9 mm) | Stainless steel | 1.689 in (42.9 mm) | Epoxy | 4.429 in (112.5 mm) | 1.689 in (42.9 mm) | Microglass | 5 µ | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | 138 bar | Filtration | 7 µ | 5 Micron Absolute | Stainless steel | |
| 403484 | Backordered | 7 in stock | $317.11/each | EA | Cartridge | single | Ethylene Propylene | 10QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | |||||||||||||||||||||||||||||
| 403485 | Backordered | Backordered | $315.74/each | EA | Cartridge | single | Ethylene Propylene | 20QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | |||||||||||||||||||||||||||||
| 403486 | Backordered | Backordered | $433.94/each | EA | EA | Cartridge | double | Ethylene Propylene | 05QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 1 | 7 µ | 2000 psi | EPR: Ethylene Propylene | 138 bar | Microglass | 5 µ | EPR: Ethylene Propylene | Hydraulic Filter | Stainless steel (wrapped) | Epoxy | ParFit | 2000 psi | 0.941 in (23.9 mm) | Stainless steel | 1.689 in (42.9 mm) | Epoxy | 1.031 in (26.2 mm) | 1.689 in (42.9 mm) | Microglass | 5 µ | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | 138 bar | Filtration | 7 µ | 5 Micron Absolute | Stainless steel | |
| 403487 | Backordered | Backordered | $429.45/each | EA | EA | Cartridge | double | Ethylene Propylene | 10QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 1 | 12 µ | 2000 psi | EPR: Ethylene Propylene | 138 bar | Microglass | 9 µ | EPR: Ethylene Propylene | Hydraulic Filter | Stainless steel (wrapped) | Epoxy | ParFit | 2000 psi | 0.941 in (23.9 mm) | Stainless steel | 1.689 in (42.9 mm) | Epoxy | 1.031 in (26.2 mm) | 1.689 in (42.9 mm) | Microglass | 9 µ | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | 138 bar | Filtration | 12 µ | 10 Micron Absolute | Stainless steel | |
| 403488 | Backordered | Backordered | $427.85/each | EA | EA | Cartridge | double | Ethylene Propylene | 20QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 1 | 20 µ | 2000 psi | EPR: Ethylene Propylene | 138 bar | Microglass | 16 µ | EPR: Ethylene Propylene | Hydraulic Filter | Stainless steel (wrapped) | Epoxy | ParFit | 2000 psi | 0.941 in (23.9 mm) | Stainless steel | 1.689 in (42.9 mm) | Epoxy | 1.031 in (26.2 mm) | 1.689 in (42.9 mm) | Microglass | 16 µ | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | 138 bar | Filtration | 20 µ | 20 Micron Absolute | Stainless steel | |
| 937439 | Backordered | 4 in stock | $596.36/each | EA | Cartridge w/ bypass | single | Fluorocarbon | 02QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | |||||||||||||||||||||||||||||
| 937440 | Backordered | Backordered | $437.93/each | EA | EA | Cartridge w/ bypass | single | Fluorocarbon | 05QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 1 | 7 µ | 2000 psi | FKM: Fluorocarbon | 138 bar | Microglass | 5 µ | FKM: Fluorocarbon | Hydraulic Filter | Steel nickel plated (wrapped) | Epoxy | ParFit | 2000 psi | 0.941 in (23.9 mm) | Steel nickel plated | 1.752 in (44.5 mm) | Epoxy | 4.5 in (114.3 mm) | 1.799 in (45.7 mm) | Microglass | 5 µ | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | 138 bar | Filtration | 7 µ | 5 Micron Absolute | Steel nickel plated | |
| 937441 | Backordered | Backordered | $399.15/each | EA | Cartridge w/ bypass | single | Fluorocarbon | 10QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | |||||||||||||||||||||||||||||
| 937442 | Backordered | Backordered | $431.81/each | EA | Cartridge w/ bypass | single | Fluorocarbon | 20QH microglass | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids |
- 1
- 2