- Availability & Price
- Search SKU
Filter by attributes
- Indicator Pressure Setting
- Maximum Operating Pressure
- Seal Material
- Signal Output
Recently viewed products
Switches, Gauges and Indicators
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s Hydraulic and Fuel Filtration Division offers a broad range of gauges, switches, and indicators across multiple filter product series. Differential pressure increases as a hydraulic filter element captures harmful contamination from system fluid. Filter elements must be replaced once the specified differential pressure is reached. Parker’s indicators signal when a filter element must be replaced to ensure system cleanliness and protect system critical assets.
Indicator Types: Pressure Gauge, Vacuum Gauge, Pressure Switch, Visual, Electrical/Visual, Electrical Reed Switch, Analog 4-20mA
Applicable Filter Series: 12AT, 50AT, 80AT, 80UT, Moduflow Plus ILP DILP, PT, GLF, BGT17, 15P, 30P, 50P, WPF
Read More...Indicator Types: Pressure Gauge, Vacuum Gauge, Pressure Switch, Visual, Electrical/Visual, Electrical Reed Switch, Analog 4-20mA
Applicable Filter Series: 12AT, 50AT, 80AT, 80UT, Moduflow Plus ILP DILP, PT, GLF, BGT17, 15P, 30P, 50P, WPF
| Action | SKU | Availability | Partner Available | Price | UOM | Seal Material | Signal Output | Indicator Pressure Setting | Maximum Operating Pressure | Maximum Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| 925337 | Backordered | Backordered | $183.14/each | EA | N/A | Electrical Switch repair kit | 50 psid (3.45 bar) | N/A | 135.0 °C | |
| 926643 | Backordered | 8 in stock | $295.62/each | EA | Fluorocarbon | Electrical | 35 psid (2.4 bar) | 200 psi (13 bar) | 135.0 °C | |
| 926748 | Backordered | 45 in stock | $191.94/each | EA | Fluorocarbon | Visual 4 Band | 35 psid (2.4 bar) | 200 psi (13 bar) | 135.0 °C | |
| 926753 | Backordered | 4 in stock | $249.82/each | EA | Fluorocarbon | Electrical with 3-pin male quick disconnect | 35 psid (2.4 bar) | 200 psi (13 bar) | 275.0 °F | |
| 926923 | 1 Limited Stock | 21 in stock | $82.68/each | EA | N/A | Electrical | 24 psi (1.65 bar) | 150 psi (10.3 bar) | 225.0 °F | |
| 926949 | Backordered | Backordered | $479.81/each | EA | N/A | Electrical | 4 inHg | 150 psi (10.3 bar) | 225.0 °F | |
| 929587 | Backordered | 5 in stock | $169.80/each | EA | Fluorocarbon | Electrical/Visual with flying leads | 50 psid (3.45 bar) | 3000 psi (207 bar) | 275.0 °F | |
| 929596 | Backordered | 18 in stock | $354.58/each | EA | Fluorocarbon | Electrical/Visual with 3-pin ANSI/B93.55M | 50 psid (3.45 bar) | 3000 psi (207 bar) | 275.0 °F | |
| 929599 | Backordered | 44 in stock | $258.97/each | EA | Fluorocarbon | Electrical/Visual wih DIN 43650 | 50 psid (3.45 bar) | 3000 psi (207 bar) | 275.0 °F | |
| 932027 | Backordered | 148 in stock | $115.09/each | EA | Fluorocarbon | Visual | 50 psid (3.45 bar) | 3000 psi (207 bar) | 135.0 °C | |
| 936909 | Backordered | 18 in stock | $40.36/each | EA | N/A | Visual Tri-Color | 6 inHg (0.2bar) | 150 psi (10.3 bar) | 225.0 °F | |
| 936911 | Backordered | 13 in stock | $40.95/each | EA | N/A | Visual Tri-Color | 12 psi (0.83 bar) | 150 psi (10.3 bar) | 225.0 °F | |
| 936912 | Backordered | 92 in stock | $52.57/each | EA | N/A | Visual Tri-Color | 22 psi (1.5 bar) | 150 psi (10.3 bar) | 107.0 °C | |
| 945661 | Backordered | 46 in stock | $224.84/each | EA | Fluorocarbon | Visual | 50 psid (3.45 bar) | 7000 psi (483 bar) | 250.0 °F | |
| 946201 | Backordered | 12 in stock | $238.58/each | EA | Fluorocarbon | Electrical Reed Switch | 50 psid (3.45 bar) | 7000 psi (483 bar) | 250.0 °F | |
| 946326 | 11 in stock | 76 in stock | $18.61/each | EA | N/A | Visual Tri-Color | 30 psi (2.07 bar) | 150 psi (10.3 bar) | 135.0 °C | |
| 946367 | Backordered | 7 in stock | $183.25/each | EA | N/A | Electrical with 3-Pin Deustch (DT04-3P) | 30 psi (2.07 bar) | 150 psi (10.3 bar) | 275.0 °F | |
| 947355 | Backordered | 9 in stock | $70.37/each | EA | Synthetic Rubber Gasket | LED Visual | N/A | N/A | 250.0 °F | |
| 947356 | Backordered | 5 in stock | $19.79/each | EA | Synthetic Rubber Gasket | Electrical Socket | N/A | N/A | 250.0 °F | |
| FF3468 | Backordered | Backordered | $956.61/each | EA | Fluorocarbon | Electrical Actuator with DIN 43650-A | 18 psid (1.2 bar) | 150 psi (10.3 bar) | 120.0 °C |
- 1
- 2