- Availability & Price
- Search SKU
Filter by attributes
- Center Condition
- CV Factor
- Offset Return Type
- Operating Temperature
- Operator Type
- Operator Type Detail
- Override Type
- Parker Division
- Parker Group
- Pilot Supply
Recently viewed products
B Series Double Solenoid 4-way 3-position Valve
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
B Series Double Solenoid 4-way 3-position Valve
Read More...| Action | SKU | Availability | Partner Available | Price | UOM | UOM | Offset Return Type | Override Type | Pkg Qty | Solenoid Voltage | CV Factor | Port | Pilot Supply | Operator Type Detail | Center Condition | Port Inch/BSP | Center Condition | Parker Division | Supply Pressure Range | Solenoid Voltage | Valve Passages | Override Type | Parker Group | Operating Temperature | Solenoid Connection | Pilot Supply | CV Factor | Valve Positions | Offset Return Type | Series | Operator Type | Port | Pneumatic Valve Type | Operator Type Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B350BB549C | Backordered | 13 in stock | $268.39/each | EA | EA | Spring Return | Non-locking | 1 | 24VDC | 0.6 | 1/8 NPT | Internal | Double | All Ports Blocked | NPT | All Ports Blocked | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 24VDC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 0.6 | 3-position | Spring Return | B | Solenoid | 1/8 NPT | Inline Valve | Double | |
| B350BB553C | Backordered | Backordered | $259.89/each | EA | EA | Spring Return | Non-locking | 1 | 120VAC | 0.6 | 1/8 NPT | Internal | Double | All Ports Blocked | NPT | All Ports Blocked | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 120VAC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 0.6 | 3-position | Spring Return | B | Solenoid | 1/8 NPT | Inline Valve | Double | |
| B360BB549C | Backordered | Backordered | $259.89/each | EA | EA | Spring Return | Non-locking | 1 | 24VDC | 0.6 | 1/8 NPT | Internal | Double | Center Exhaust | NPT | Center Exhaust | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 24VDC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 0.6 | 3-position | Spring Return | B | Solenoid | 1/8 NPT | Inline Valve | Double | |
| B360BB553C | Backordered | Backordered | $259.89/each | EA | EA | Spring Return | Non-locking | 1 | 120VAC | 0.6 | 1/8 NPT | Internal | Double | Center Exhaust | NPT | Center Exhaust | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 120VAC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 0.6 | 3-position | Spring Return | B | Solenoid | 1/8 NPT | Inline Valve | Double | |
| B370BB549C | Backordered | Backordered | $269.56/each | EA | EA | Spring Return | Non-locking | 1 | 24VDC | 0.6 | 1/8 NPT | Internal | Double | Pressure Center | NPT | Pressure Center | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 24VDC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 0.6 | 3-position | Spring Return | B | Solenoid | 1/8 NPT | Inline Valve | Double | |
| B370BB553C | Backordered | Backordered | $269.56/each | EA | EA | Spring Return | Non-locking | 1 | 120VAC | 0.6 | 1/8 NPT | Internal | Double | Pressure Center | NPT | Pressure Center | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 120VAC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 0.6 | 3-position | Spring Return | B | Solenoid | 1/8 NPT | Inline Valve | Double | |
| B551BB549C | 2 Limited Stock | 13 in stock | $298.14/each | EA | EA | Spring Return | Non-locking | 1 | 24VDC | 1.1 | 1/4 NPT | Internal | Double | All Ports Blocked | NPT | All Ports Blocked | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 24VDC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 1.1 | 3-position | Spring Return | B | Solenoid | 1/4 NPT | Inline Valve | Double | |
| B551BB553C | Backordered | 12 in stock | $308.66/each | EA | EA | Spring Return | Non-locking | 1 | 120VAC | 1.1 | 1/4 NPT | Internal | Double | All Ports Blocked | NPT | All Ports Blocked | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 120VAC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 1.1 | 3-position | Spring Return | B | Solenoid | 1/4 NPT | Inline Valve | Double | |
| B552BB549C | 2 Limited Stock | 16 in stock | $310.29/each | EA | EA | Spring Return | Non-locking | 1 | 24VDC | 1.1 | 3/8 NPT | Internal | Double | All Ports Blocked | NPT | All Ports Blocked | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 24VDC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 1.1 | 3-position | Spring Return | B | Solenoid | 3/8 NPT | Inline Valve | Double | |
| B552BB553C | 3 in stock | 3 in stock | $310.29/each | EA | EA | Spring Return | Non-locking | 1 | 120VAC | 1.1 | 3/8 NPT | Internal | Double | All Ports Blocked | NPT | All Ports Blocked | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 120VAC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 1.1 | 3-position | Spring Return | B | Solenoid | 3/8 NPT | Inline Valve | Double | |
| B561BB549C | Backordered | Backordered | $298.14/each | EA | EA | Spring Return | Non-locking | 1 | 24VDC | 1.1 | 1/4 NPT | Internal | Double | Center Exhaust | NPT | Center Exhaust | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 24VDC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 1.1 | 3-position | Spring Return | B | Solenoid | 1/4 NPT | Inline Valve | Double | |
| B561BB553C | Backordered | Backordered | $298.14/each | EA | EA | Spring Return | Non-locking | 1 | 120VAC | 1.1 | 1/4 NPT | Internal | Double | Center Exhaust | NPT | Center Exhaust | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 120VAC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 1.1 | 3-position | Spring Return | B | Solenoid | 1/4 NPT | Inline Valve | Double | |
| B562BB549C | 3 in stock | 3 in stock | $310.29/each | EA | EA | Spring Return | Non-locking | 1 | 24VDC | 1.1 | 3/8 NPT | Internal | Double | Center Exhaust | NPT | Center Exhaust | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 24VDC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 1.1 | 3-position | Spring Return | B | Solenoid | 3/8 NPT | Inline Valve | Double | |
| B562BB553C | Backordered | Backordered | $310.29/each | EA | EA | Spring Return | Non-locking | 1 | 120VAC | 1.1 | 3/8 NPT | Internal | Double | Center Exhaust | NPT | Center Exhaust | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 120VAC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 1.1 | 3-position | Spring Return | B | Solenoid | 3/8 NPT | Inline Valve | Double | |
| B571BB549C | Backordered | Backordered | $304.07/each | EA | EA | Spring Return | Non-locking | 1 | 24VDC | 1.1 | 1/4 NPT | Internal | Double | Pressure Center | NPT | Pressure Center | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 24VDC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 1.1 | 3-position | Spring Return | B | Solenoid | 1/4 NPT | Inline Valve | Double | |
| B571BB553C | Backordered | Backordered | $304.07/each | EA | EA | Spring Return | Non-locking | 1 | 120VAC | 1.1 | 1/4 NPT | Internal | Double | Pressure Center | NPT | Pressure Center | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 120VAC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 1.1 | 3-position | Spring Return | B | Solenoid | 1/4 NPT | Inline Valve | Double | |
| B572BB549C | Backordered | Backordered | $316.40/each | EA | EA | Spring Return | Non-locking | 1 | 24VDC | 1.1 | 3/8 NPT | Internal | Double | Pressure Center | NPT | Pressure Center | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 24VDC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 1.1 | 3-position | Spring Return | B | Solenoid | 3/8 NPT | Inline Valve | Double | |
| B572BB553C | Backordered | Backordered | $316.40/each | EA | EA | Spring Return | Non-locking | 1 | 120VAC | 1.1 | 3/8 NPT | Internal | Double | Pressure Center | NPT | Pressure Center | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 120VAC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 1.1 | 3-position | Spring Return | B | Solenoid | 3/8 NPT | Inline Valve | Double | |
| B652BB549A | Backordered | 10 in stock | $449.92/each | EA | EA | Spring Return | Non-locking | 1 | 24VDC | 2.1 | 3/8 NPT | Internal | Double | All Ports Blocked | NPT | All Ports Blocked | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 24VDC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 2.1 | 3-position | Spring Return | B | Solenoid | 3/8 NPT | Inline Valve | Double | |
| B652BB553A | Backordered | 1 Limited Stock | $406.77/each | EA | EA | Spring Return | Non-locking | 1 | 120VAC | 2.1 | 3/8 NPT | Internal | Double | All Ports Blocked | NPT | All Ports Blocked | Pneumatic | 30 to 145 PSIG (2.1 to 10 bar) | 120VAC | 4-way | Non-locking | Automation | -15°C to 49°C (5°F to 120°F) | 15mm 3-Pin DIN 43650C | Internal | 2.1 | 3-position | Spring Return | B | Solenoid | 3/8 NPT | Inline Valve | Double |
- 1
- 2