- Availability & Price
- Search SKU
Filter by attributes
- Body Size (inch)
- Connection Thread Size (inch)
- Connection Type
- Coupling Half
- Flow Rate
- Maximum Operating Pressure
Recently viewed products
High Pressure, Hydraulic General Purpose Quick Couplings - SM Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
SM Series Couplers (hydraulic) up to 6000 psi connect with SM Series Nipples. Parker's SM Series are double shut-off quick couplings with manual sleeves and poppet valves.
Technical Characteristics:
• Sizes: 1/4” – 3/4”
• Material: Steel
• Port Ends: Female NPTF, Female ORB, Female BSPP
• Seal Options: Nitrile, EPR, Fluorocarbon, Neoprene
• Other Coupler options include: Sleeve Lock
Markets:
• Industrial
• Construction
• Agriculture
Features/Benefits:
• Poppet valves have captive seals to minimize seal washout
• Standard end configurations include Female NPTF, Female ORB, Female BSPP
Applications:
• Industrial hydraulic lines
• Mobile equipment
Read More...Technical Characteristics:
• Sizes: 1/4” – 3/4”
• Material: Steel
• Port Ends: Female NPTF, Female ORB, Female BSPP
• Seal Options: Nitrile, EPR, Fluorocarbon, Neoprene
• Other Coupler options include: Sleeve Lock
Markets:
• Industrial
• Construction
• Agriculture
Features/Benefits:
• Poppet valves have captive seals to minimize seal washout
• Standard end configurations include Female NPTF, Female ORB, Female BSPP
Applications:
• Industrial hydraulic lines
• Mobile equipment
| Action | SKU | Availability | Partner Available | Price | UOM | Flow Rate | Connection Thread Size (inch) | Coupling Half | Body Size (inch) | Maximum Operating Pressure | Connection Type | Seal Material | Valve Type | Hex Size | Body Material | Maximum Operating Temperature | Minimum Operating Temperature | Dimensional Weight | Plating Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM-251-4FP | 34 in stock | 232 in stock | $40.64/each | EA | 3 GAL/MIN | 1/4 - 18 | Female Coupler | 1/4 | 6000 PSI | Female NPTF | Nitrile | Poppet | 0.75 | Steel | 250 °F | -40 °F | 0.02670863309352518 lb | Zinc with clear trivalent chromate | |
| SM-251-4FP-B | Backordered | 1 Limited Stock | $70.03/each | EA | 3 GAL/MIN | 1/4 - 18 | Female Coupler | 1/4 | 1500 PSI | Female NPTF | Nitrile | Poppet | 0.75 | Brass | 250 °F | -40 °F | n/a | ||
| SM-251-6FO | Backordered | 3 in stock | $40.93/each | EA | 3 GAL/MIN | 9/16 - 18 | Female Coupler | 1/4 | 6000 PSI | Female ORB | Nitrile | Poppet | 0.75 | Steel | 250 °F | -40 °F | 0.05341726618705036 lb | Zinc with clear trivalent chromate | |
| SM-251-6FP | 6 in stock | 96 in stock | $36.76/each | EA | 3 GAL/MIN | 3/8 - 18 | Female Coupler | 1/4 | 6000 PSI | Female NPTF | Nitrile | Poppet | 0.94 | Steel | 250 °F | -40 °F | 0.05341726618705036 lb | Zinc with clear trivalent chromate | |
| SM-252-4FB | Backordered | 1 Limited Stock | $21.20/each | EA | 3 GAL/MIN | G 1/4 | Male Nipple | 1/4 | 6000 PSI | Female BSPP | Nitrile | Poppet | 0.75 | Steel | 250 °F | -40 °F | Zinc with clear trivalent chromate | ||
| SM-252-4FP | 23 in stock | 154 in stock | $17.18/each | EA | 3 GAL/MIN | 1/4 - 18 | Male Nipple | 1/4 | 6000 PSI | Female NPTF | Nitrile | Poppet | 0.75 | Steel | 250 °F | -40 °F | 0.02670863309352518 lb | Zinc with clear trivalent chromate | |
| SM-252-6FO | Backordered | 3 in stock | $29.66/each | EA | 3 GAL/MIN | 9/16 - 18 | Male Nipple | 1/4 | 6000 PSI | Female ORB | Nitrile | Poppet | 0.75 | Steel | 250 °F | -40 °F | 0.02670863309352518 lb | Zinc with clear trivalent chromate | |
| SM-252-6FP | 7 in stock | 170 in stock | $20.04/each | EA | 3 GAL/MIN | 3/8 - 18 | Male Nipple | 1/4 | 6000 PSI | Female NPTF | Nitrile | Poppet | 0.94 | Steel | 250 °F | -40 °F | 0.02670863309352518 lb | Zinc with clear trivalent chromate | |
| SM-501-12FP | 2 Limited Stock | 5 in stock | $73.40/each | EA | 12 GAL/MIN | 3/4 - 14 | Female Coupler | 1/2 | 6000 PSI | Female NPTF | Nitrile | Poppet | 1.37 | Steel | 250 °F | -40 °F | Zinc with clear trivalent chromate | ||
| SM-501-8FO | 2 Limited Stock | 3 in stock | $144.66/each | EA | 12 GAL/MIN | 3/4 - 16 | Female Coupler | 1/2 | 6000 PSI | Female ORB | Nitrile | Poppet | 1.25 | Steel | 250 °F | -40 °F | Zinc with clear trivalent chromate | ||
| SM-501-8FP | 12 in stock | 32 in stock | $57.96/each | EA | 12 GAL/MIN | 1/2 - 14 | Female Coupler | 1/2 | 6000 PSI | Female NPTF | Nitrile | Poppet | 1.25 | Steel | 250 °F | -40 °F | 0.12464028776978417 lb | Zinc with clear trivalent chromate | |
| SM-502-12FP | 6 in stock | 2 Limited Stock | $90.32/each | EA | 12 GAL/MIN | 3/4 - 14 | Male Nipple | 1/2 | 6000 PSI | Female NPTF | Nitrile | Poppet | 1.37 | Steel | 250 °F | -40 °F | Zinc with clear trivalent chromate | ||
| SM-502-8FO | 1 Limited Stock | 2 Limited Stock | $46.02/each | EA | 12 GAL/MIN | 3/4 - 16 | Male Nipple | 1/2 | 6000 PSI | Female ORB | Nitrile | Poppet | 1.06 | Steel | 250 °F | -40 °F | Zinc with clear trivalent chromate | ||
| SM-502-8FP | 10 in stock | 63 in stock | $24.22/each | EA | 12 GAL/MIN | 1/2 - 14 | Male Nipple | 1/2 | 6000 PSI | Female NPTF | Nitrile | Poppet | 1.06 | Steel | 250 °F | -40 °F | 0.02670863309352518 lb | Zinc with clear trivalent chromate | |
| SM-751-12FO | Backordered | 7 in stock | $121.39/each | EA | 28 GAL/MIN | 1 1/16 - 12 | Female Coupler | 3/4 | 4500 PSI | Female ORB | Nitrile | Poppet | 1.62 | Steel | 250 °F | -40 °F | Zinc with clear trivalent chromate | ||
| SM-751-12FP | Backordered | 18 in stock | $123.09/each | EA | 28 GAL/MIN | 3/4 - 14 | Female Coupler | 3/4 | 4500 PSI | Female NPTF | Nitrile | Poppet | 1.62 | Steel | 250 °F | -40 °F | Zinc with clear trivalent chromate | ||
| SM-751-16FO | Backordered | Backordered | $210.66/each | EA | 28 GAL/MIN | 1 5/16 - 12 | Female Coupler | 3/4 | 4500 PSI | Female ORB | Nitrile | Poppet | 1.62 | Steel | 250 °F | -40 °F | Zinc with clear trivalent chromate | ||
| SM-751-16FP | Backordered | 12 in stock | $129.91/each | EA | 28 GAL/MIN | 1 - 11 1/2 | Female Coupler | 3/4 | 4500 PSI | Female NPTF | Nitrile | Poppet | 1.62 | Steel | 250 °F | -40 °F | Zinc with clear trivalent chromate | ||
| SM-752-12FO | Backordered | 11 in stock | $61.19/each | EA | 28 GAL/MIN | 1 1/16 - 12 | Male Nipple | 3/4 | 4500 PSI | Female ORB | Nitrile | Poppet | 1.50 | Steel | 250 °F | -40 °F | Zinc with clear trivalent chromate | ||
| SM-752-12FP | 5 in stock | 26 in stock | $58.67/each | EA | 28 GAL/MIN | 3/4 - 14 | Male Nipple | 3/4 | 4500 PSI | Female NPTF | Nitrile | Poppet | 1.50 | Steel | 250 °F | -40 °F | Zinc with clear trivalent chromate |
- 1
- 2