- Availability & Price
- Search SKU
Filter by attributes
- Hose Cover Type
- Hose I.D. (size)
Hydraulic Constant Working Pressure Hose 4000 PSI - GlobalCore 487 Hose
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Part of the GlobalCore family of lightweight, high pressure hoses, Parker’s 487 synthetic rubber hose delivers constant working pressures of 4,000 psi and the reliable, consistent performance of all GlobalCore products. This steel-wire-reinforced hose meets and exceeds ISO 18752 performance specifications, making it the ideal choice for multiple applications around the world. Constructed for high performance and easy handling, 487 hoses offer half the SAE bend radius specified for hoses in this category and feature O.D.s that are 30 percent smaller by area compared with SAE spiral hose. These light, durable, and low force-to-flex hoses are easy to bend, making installation easier and faster. 487 hose is available in I.D. sizes ranging from ¼ inch to 2 inches in diameter and with four cover options: Standard, ToughCover, SuperTough and Critical Protection.
Markets:
• Transportation
• Military
• Construction
• Grounds & Building Maintenance
• Forestry
• Material Handling
Features/Benefits:
• Standard or ToughCover hose options to prevent abrasion
• Half SAE bend radius for ease of installation and low force to flex
• 30% smaller O.D. by area compared to the SAE spiral hose
• 4,000 PSI constant working pressure in all sizes
• Lighter than the standard SAE spiral hose
Applications:
• Petroleum base hydraulic fluids and lubricating oils
Compatible Fittings:
• 43 series fittings (for -4 to -16)
• 77 series fittings (for -20 to -32)
Read More...Markets:
• Transportation
• Military
• Construction
• Grounds & Building Maintenance
• Forestry
• Material Handling
Features/Benefits:
• Standard or ToughCover hose options to prevent abrasion
• Half SAE bend radius for ease of installation and low force to flex
• 30% smaller O.D. by area compared to the SAE spiral hose
• 4,000 PSI constant working pressure in all sizes
• Lighter than the standard SAE spiral hose
Applications:
• Petroleum base hydraulic fluids and lubricating oils
Compatible Fittings:
• 43 series fittings (for -4 to -16)
• 77 series fittings (for -20 to -32)
| Action | SKU | Availability | Partner Available | Price | UOM | Hose I.D. (size) | Hose Cover Type | Minimum Operating Temperature | Maximum Operating Temperature | Minimum Bend Radius | Size | Cover Material | Compatible Fitting | Hose Inner Tube Material | Hose Reinforcement Material | Nominal Hose Inside Diameter | Media | Inside Diameter | Maximum Operating Pressure | Outside Diameter | Specifications Met | Weight | Cover Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 487-10 | Backordered | Backordered | $9.62/foot | FT | -10 | Standard Cover | -40 °C | 100 °C | 100 mm | -10 | Synthetic Rubber | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 16 mm | Petroleum Hydraulic Fluids | 16 mm | 280 bar | 23.9 mm | ISO 18752, Type AC | 0.44 lb/ft | ||
| 487-12 | Backordered | 324 in stock | $13.96/foot | FT | -12 | Standard Cover | -40 °C | 212 °F | 120 mm | -12 | Synthetic Rubber | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 20 mm | Lubricants | 3/4 inch | 280 bar | 1.100 inch | ISO 18752, Type AC | 0.58 lb/ft | ||
| 487-16 | Backordered | 19 in stock | $18.46/foot | FT | -16 | Standard Cover | -40 °F | 100 °C | 150 mm | -16 | Synthetic Rubber | 43 Series | Synthetic Rubber | 4 Spirals | 25 mm | Petroleum Hydraulic Fluids | 25 mm | 280 bar | 1.490 inch | ISO 18752, Type BC | 1.99 kg/m | ||
| 487-20 | 18 in stock | 52 in stock | $39.38/foot | FT | -20 | Standard Cover | -40 °F | 212 °F | 210 mm | -20 | Synthetic Rubber | 77 Series | Synthetic Rubber | 4 Spirals | 31 mm | Lubricants | 1-1/4 inch | 4000 psi | 1.820 inch | ISO 18752, Type BC | 1.74 lb/ft | ||
| 487-24 | Backordered | 27 in stock | $124.54/foot | FT | -24 | Standard Cover | -40 °C | 100 °C | 10 inch | -24 | Synthetic Rubber | 77 Series | Synthetic Rubber | 4 Spirals | 38 mm | Lubricants | 38 mm | 280 bar | 52.8 mm | ISO 18752, Type BC | 3.08 kg/m | ||
| 487-32 | Backordered | 20 in stock | $184.93/foot | FT | -32 | Standard Cover | -40 °F | 212 °F | 320 mm | -32 | Synthetic Rubber | 77 Series | Synthetic Rubber | 6 Spirals | 51 mm | Petroleum Hydraulic Fluids | 2 inch | 4000 psi | 2.650 inch | ISO 18752, Type BC | 6.47 kg/m | ||
| 487-4 | Backordered | 3433 in stock | $4.71/foot | FT | -4 | Standard Cover | -40 °F | 212 °F | 50 mm | -4 | Synthetic Rubber | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 6 mm | Lubricants | 6.3 mm | 280 bar | 0.520 inch | ISO 18752, Type AC | 0.20 lb/ft | ||
| 487-6 | Backordered | 84 in stock | $5.14/foot | FT | -6 | Standard Cover | -40 °C | 100 °C | 2-1/2 inch | -6 | Synthetic Rubber | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 10 mm | Lubricants | 3/8 inch | 28 MPa | 0.680 inch | ISO 18752, Type AC | 0.28 lb/ft | ||
| 487-8 | Backordered | 261 in stock | $6.30/foot | FT | -8 | Standard Cover | -40 °F | 212 °F | 3-1/2 inch | -8 | Synthetic Rubber | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 12 mm | Lubricants | 1/2 inch | 4000 psi | 0.810 inch | ISO 18752, Type AC | 0.38 lb/ft | ||
| 487CP-20 | Backordered | Backordered | $62.72/foot | FT | -20 | Critical Protection | -40 °C | 257 °F | 210 mm | -20 | Proprietary Critical Protection Cover | 43 Series | Synthetic Rubber | 4 spiral steel wire | Petroleum Hydraulic Fluids | 1 1/4 inch | 280 bar | 1.82 inch | ISO 18752 | 1.74 lb/ft | Black | ||
| 487ST-10 | Backordered | 321 in stock | $14.64/foot | FT | -10 | SuperTough | -40 °C | 257 °F | 100 mm | -10 | Synthetic Rubber Super Abrasion Resistant | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 16 mm | Lubricants | 16 mm | 28 MPa | 0.940 inch | ISO 18752, Type AC | 0.66 kg/m | ||
| 487ST-12 | Backordered | 2425 in stock | $22.41/foot | FT | -12 | SuperTough | -40 °C | 257 °F | 4-3/4 inch | -12 | Synthetic Rubber Super Abrasion Resistant | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 20 mm | Petroleum Hydraulic Fluids | 19 mm | 280 bar | 27.8 mm | ISO 18752, Type AC | 0.58 lb/ft | ||
| 487ST-16 | Backordered | 1096 in stock | $29.61/foot | FT | -16 | SuperTough | -40 °F | 125 °C | 6 inch | -16 | Synthetic Rubber Super Abrasion Resistant | 43 Series | Synthetic Rubber | 4 Spirals | 25 mm | Petroleum Hydraulic Fluids | 25 mm | 28 MPa | 37.8 mm | ISO 18752, Type CC | 1.99 kg/m | ||
| 487ST-20 | Backordered | 439 in stock | $60.20/foot | FT | -20 | SuperTough | -40 °F | 257 °F | 210 mm | -20 | Synthetic Rubber Super Abrasion Resistant | 77 Series | Synthetic Rubber | 4 Spirals | 31 mm | Petroleum Hydraulic Fluids | 31.5 mm | 280 bar | 1.820 inch | ISO 18752, Type CC | 2.59 kg/m | ||
| 487ST-24 | Backordered | 102 in stock | $72.33/foot | FT | -24 | SuperTough | -40 °F | 257 °F | 10 inch | -24 | Synthetic Rubber Super Abrasion Resistant | 77 Series | Synthetic Rubber | 4 Spirals | 38 mm | Lubricants | 38 mm | 4000 psi | 52.8 mm | ISO 18752, Type CC | 2.07 lb/ft | ||
| 487ST-32 | Backordered | 277 in stock | $282.74/foot | FT | -32 | SuperTough | -40 °C | 257 °F | 12-1/2 inch | -32 | Synthetic Rubber Super Abrasion Resistant | 77 Series | Synthetic Rubber | 6 Spirals | 51 mm | Lubricants | 2 inch | 4000 psi | 67.3 mm | ISO 18752 | 4.35 lb/ft | ||
| 487ST-4 | Backordered | 3948 in stock | $7.26/foot | FT | -4 | SuperTough | -40 °F | 257 °F | 2 inch | -4 | Synthetic Rubber Super Abrasion Resistant | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 6 mm | Petroleum Hydraulic Fluids | 6.3 mm | 280 bar | 0.520 inch | ISO 18752, Type AC | 0.20 lb/ft | ||
| 487ST-6 | Backordered | 3507 in stock | $8.30/foot | FT | -6 | SuperTough | -40 °F | 125 °C | 65 mm | -6 | Synthetic Rubber Super Abrasion Resistant | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 10 mm | Lubricants | 10 mm | 4000 psi | 0.680 inch | ISO 18752, Type AC | 0.42 kg/m | ||
| 487ST-8 | Backordered | 3718 in stock | $10.11/foot | FT | -8 | SuperTough | -40 °F | 125 °C | 3-1/2 inch | -8 | Synthetic Rubber Super Abrasion Resistant | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 12 mm | Petroleum Hydraulic Fluids | 12.5 mm | 4000 psi | 20.4 mm | ISO 18752, Type AC | 0.38 lb/ft | ||
| 487TC-10 | Backordered | 8270 in stock | $11.31/foot | FT | -10 | ToughCover | -40 °C | 257 °F | 100 mm | -10 | Synthetic Rubber Abrasion Resistant | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 16 mm | Petroleum Hydraulic Fluids | 5/8 inch | 280 bar | 23.9 mm | ISO 18752, Type AC | 0.66 kg/m |
- 1
- 2