- Availability & Price
- Search SKU
Filter by attributes
- Color
- Hose I.D. (inch)
- Maximum Working Pressure (psi)
- Standard Pack Qty (ft)
JIFFY™ Push-On Multipurpose Oil Resistant Hose, Series 7212
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Series 7212 Jiffy Push-On/Push Lock Oil Resistant Multipurpose Industrial Hose provides excellent service across a wide variety of media and multiple applications. The flexible hose construction is compatible with push-on couplings for easy and secure attachment in the field and at the jobsite. The flame retardant cover protects operators from fire hazards and is available in multiple colors for easy identification. Series 7212 is an abrasion, oil and weather resistant hose that provides versatile service in many common industrial applications.
Markets:
• Agriculture
• Construction
• General Industrial
Features/Benefits:
• Tube: Black Class A nitrile for exceptional fuel and oil resistance to 212°F and 300 psi.
• Tube: Silicone free to eliminate contamination of air powered paint spray systems.
• Reinforcement: One textile braid for strength and kink resistance.
• Cover: Chloroprene for abrasion, flame oil and weather resistance.
• Cover Colors: Black, blue, green, grey, red and yellow for easy identification.
• Couplings: Push-on; also qualified with steel crimp couplings for a durable, safe and secure connection.
Applications:
• Air
• Biodiesel (to B20 in dedicated service)
• Diesel
• Ethanol
• Gasoline
• Mild chemicals
• Oil
• Water
• Air compressors
• Air-powered paint spray hose systems
• Air tools, including those subject to light oil mists for lubrication
• Automotive/factory assembly equipment/systems
• General transfer
Safety/Technical:
• Design Factor: 4:1
• Do not use for fuel transfer in regulated dispensing or engine service requiring API, NFPA, SAE, UL, ULC or any other agency approval or listing.
• Transfer of refined fuel or other media may create an accumulation—and catastrophic discharge—of static electricity. The hose does not incorporate a path for discharge of static electricity, such as a helical wire or static wire, or wire braid reinforcement.
• Refer to the table in Catalog 4800 for fuel compatibility and service conditions.
• Do not use in dry air applications (typically, air systems that do not expose the tube of the hose to lubricating oil mist from the compressor).
• Do not use bands or clamps to attach push-on couplings
• Refer to CrimpSource® for current crimp specifications.
| Action | SKU | Availability | Partner Available | Price | UOM | Hose I.D. (inch) | Color | Maximum Working Pressure (psi) | Standard Pack Qty (ft) | Minimum Operating Temperature | Weight | Inside Diameter | Minimum Bend Radius | Vacuum Pressure Rating | Design Factor | Cover Color | Cover Structure | Package Type | Hose Inner Tube Material | Cover Material | Compatible Fitting | Hose Reinforcement Material | Specifications Met | Maximum Operating Pressure | Maximum Operating Temperature | Media | Outside Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7212-251BK | 1861 in stock | 23401 in stock | $2.44/foot | FT | 1/4 | Black | 300 | 700 | -40 °F | 0.13 kg/m | 1/4 inch | 3 inch | 28 Inch-Hg | 4:1 | Black | Smooth | Reel | Black | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | 212 °F (Other Media) | Fuels (Biodiesel to B20 in dedicated service) | 0.494 inch | |
| 7212-251BL | 2365 in stock | 6844 in stock | $2.44/foot | FT | 1/4 | Blue | 300 | 700 | -40 °F | 0.09 lb/ft | 1/4 inch | 76.2 mm | 28 Inch-Hg | 4:1 | Blue | Smooth | Reel | Black | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | 70 °C (Air) | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 12.5 mm | |
| 7212-251GN | Backordered | 720 in stock | $2.44/foot | FT | 1/4 | Green | 300 | 700 | -40 °C | 0.09 lb/ft | 6.4 mm | 3 inch | 28 Inch-Hg | 4:1 | Green | Smooth | Reel | Black | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | 100 °C (Other Media) | Water | 0.494 inch | |
| 7212-251GY | Backordered | 1493 in stock | $2.44/foot | FT | 1/4 | Gray | 300 | 700 | -40 °F | 0.09 lb/ft | 6.4 mm | 76.2 mm | 28 Inch-Hg | 4:1 | Gray | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | 100 °C (Other Media) | Water | 0.494 inch | |
| 7212-251RD | 545 in stock | 3601 in stock | $2.44/foot | FT | 1/4 | Red | 300 | 700 | -40 °F | 0.09 lb/ft | 6.4 mm | 76.2 mm | 28 Inch-Hg | 4:1 | Red | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 300 psi | 100 °C (Other Media) | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | 0.494 inch | |
| 7212-381BK | 1455 in stock | 15279 in stock | $3.12/foot | FT | 3/8 | Black | 300 | 700 | -40 °F | 0.18 kg/m | 3/8 inch | 76.2 mm | 28 Inch-Hg | 4:1 | Black | Smooth | Reel | Black | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 300 psi | 158 °F (Air) | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 15.7 mm | |
| 7212-381BL | 1594 in stock | 10054 in stock | $3.12/foot | FT | 3/8 | Blue | 300 | 700 | -40 °F | 0.18 kg/m | 3/8 inch | 3 inch | 28 Inch-Hg | 4:1 | Blue | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | 158 °F (Air) | Fuels (Diesel) - Check fuel type with our catalogue chart. | 15.7 mm | |
| 7212-381GN | Backordered | 1275 in stock | $3.12/foot | FT | 3/8 | Green | 300 | 700 | -40 °F | 0.12 lb/ft | 3/8 inch | 76.2 mm | 28 Inch-Hg | 4:1 | Green | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | 70 °C (Air) | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 15.7 mm | |
| 7212-381GY | Backordered | 2521 in stock | $3.12/foot | FT | 3/8 | Gray | 300 | 700 | -40 °F | 0.12 lb/ft | 3/8 inch | 3 inch | 28 Inch-Hg | 4:1 | Gray | Smooth | Reel | Black | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | 212 °F (Other Media) | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | 0.617 inch | |
| 7212-381RD | 708 in stock | 6197 in stock | $3.12/foot | FT | 3/8 | Red | 300 | 700 | -40 °C | 0.12 lb/ft | 9.5 mm | 3 inch | 28 Inch-Hg | 4:1 | Red | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | 100 °C (Other Media) | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | 15.7 mm | |
| 7212-381YL | 10 in stock | 833 in stock | $3.12/foot | FT | 3/8 | Yellow | 300 | 700 | -40 °C | 0.12 lb/ft | 9.5 mm | 3 inch | 28 Inch-Hg | 4:1 | Yellow | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | 100 °C (Other Media) | Air | 0.617 inch | |
| 7212-501BK | 639 in stock | 12217 in stock | $3.51/foot | FT | 1/2 | Black | 300 | 600 | -40 °F | 0.15 lb/ft | 12.7 mm | 5 inch | 28 Inch-Hg | 4:1 | Black | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 300 psi | 100 °C (Other Media) | Air | 0.750 inch | |
| 7212-501BL | 2364 in stock | 3332 in stock | $3.51/foot | FT | 1/2 | Blue | 300 | 600 | -40 °F | 0.22 kg/m | 12.7 mm | 127 mm | 28 Inch-Hg | 4:1 | Blue | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 300 psi | 70 °C (Air) | Fuels (Gasoline) - Check fuel type with our catalogue chart. | 0.750 inch | |
| 7212-501GN | 1293 in stock | 2010 in stock | $3.51/foot | FT | 1/2 | Green | 300 | 600 | -40 °F | 0.15 lb/ft | 1/2 inch | 127 mm | 28 Inch-Hg | 4:1 | Green | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | 158 °F (Air) | Lubricants (Oils) | 19.1 mm | |
| 7212-501GY | Backordered | 1261 in stock | $3.51/foot | FT | 1/2 | Gray | 300 | 600 | -40 °C | 0.22 kg/m | 1/2 inch | 127 mm | 28 Inch-Hg | 4:1 | Gray | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | 100 °C (Other Media) | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | 19.1 mm | |
| 7212-501RD | 645 in stock | 4461 in stock | $3.51/foot | FT | 1/2 | Red | 300 | 600 | -40 °F | 0.15 lb/ft | 1/2 inch | 127 mm | 28 Inch-Hg | 4:1 | Red | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | 70 °C (Air) | Air | 19.1 mm | |
| 7212-631BK | Backordered | 2671 in stock | $5.28/foot | FT | 5/8 | Black | 300 | 500 | -40 °C | 0.21 lb/ft | 15.9 mm | 152.4 mm | 15 Inch-Hg | 4:1 | Black | Smooth | Reel | Black | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 300 psi | 100 °C (Other Media) | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | 23 mm | |
| 7212-631BL | Backordered | 949 in stock | $5.28/foot | FT | 5/8 | Blue | 300 | 500 | -40 °C | 0.31 kg/m | 15.9 mm | 6 inch | 15 Inch-Hg | 4:1 | Blue | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 300 psi | 100 °C (Other Media) | Fuels (Diesel) - Check fuel type with our catalogue chart. | 23 mm | |
| 7212-631RD | Backordered | 1064 in stock | $5.28/foot | FT | 5/8 | Red | 300 | 500 | -40 °C | 0.21 lb/ft | 5/8 inch | 152.4 mm | 15 Inch-Hg | 4:1 | Red | Smooth | Reel | Black | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | 70 °C (Air) | Fuels (Biodiesel to B20 in dedicated service) | 23 mm | |
| 7212-750BK | 606 in stock | 6639 in stock | $6.33/foot | FT | 3/4 | Black | 300 | 400 | -40 °C | 0.30 lb/ft | 3/4 inch | 7 inch | 15 Inch-Hg | 4:1 | Black | Smooth | Reel | Black | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 300 psi | 70 °C (Air) | Fuels (Gasoline) - Check fuel type with our catalogue chart. | 27.7 mm |
- 1
- 2