- Availability & Price
- Search SKU
Filter by attributes
- Hose I.D. (inch)
- Maximum Working Pressure (psi)
Recently viewed products
Marine Softwall Wet Exhaust Hose, Series SS269
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Series SS269 Marine Softwall Wet Exhaust Hose provides excellent service across a variety of onboard marine wet exhaust applications. The hose is flexible for easy routing/installation and resists oil and high temperatures common to engine compartments. Series SS269 absorbs more vibration than rigid pipe or tubing. The hose is available in multiple incremental sizes for connection to various sizes of pipe used in the marine industry, providing off-the-shelf convenience.
Markets:
• Marine
Features/Benefits:
• Tube: Black nitrile for oil and hot exhaust fumes compatibility to 200°F.
• Reinforcement: Multiple textile plies for strength and durability.
• Cover: Black nitrile heat and oil resistance.
Applications:
-media
• Hot exhaust fumes
• Oil
• Water
• Wet exhaust
-usage
• Cooling systems
• Heat exchangers
• Wet exhaust systems
Industry Standards:
• ABYC
• SAE J2006 R1
• USCG
Safety/Technical:
• Design Factor: 4:1
• Do not use with refined fuel, or in hardwall/suction applications.
Warnings:
• Couplings attached with bands or clamps may reduce the working pressure of the hose assembly to less than the maximum rated working pressure of the hose. Refer to NAHAD Industrial Hose Assembly Guidelines.
Read More...Markets:
• Marine
Features/Benefits:
• Tube: Black nitrile for oil and hot exhaust fumes compatibility to 200°F.
• Reinforcement: Multiple textile plies for strength and durability.
• Cover: Black nitrile heat and oil resistance.
Applications:
-media
• Hot exhaust fumes
• Oil
• Water
• Wet exhaust
-usage
• Cooling systems
• Heat exchangers
• Wet exhaust systems
Industry Standards:
• ABYC
• SAE J2006 R1
• USCG
Safety/Technical:
• Design Factor: 4:1
• Do not use with refined fuel, or in hardwall/suction applications.
Warnings:
• Couplings attached with bands or clamps may reduce the working pressure of the hose assembly to less than the maximum rated working pressure of the hose. Refer to NAHAD Industrial Hose Assembly Guidelines.
| Action | SKU | Availability | Partner Available | Price | UOM | Maximum Working Pressure (psi) | Hose I.D. (inch) | Maximum Operating Temperature | Package Type | Cover Material | Inside Diameter | Hose Reinforcement Material | Hose Inner Tube Material | Specifications Met | Minimum Bend Radius | Length per Package | Weight | Outside Diameter | Minimum Operating Temperature | Cover Structure | Media | Maximum Operating Pressure | Cover Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS269-1000 | 184 in stock | Backordered | $15.66/foot | FT | 200 | 1 | 93 °C | Coil | Nitrile | 25.4 mm | 2 Plies of Textile | Black | SAE J2006R1 | n/a | 50 ft | 0.45 lb | 1.440 inch | -40 °C | Wrapped | Lubricants (Oils) | 13.8 bar | Black | |
| SS269-1125 | Backordered | Backordered | $15.92/foot | FT | 200 | 1-1/8 | 200 °F | Coil | Nitrile | 28.6 mm | 2 Plies of Textile | Nitrile | SAE J2006R1 | n/a | 50 ft | 0.51 lb | 1.566 inch | -40 °C | Wrapped | Lubricants (Oils) | 200 psi | Black | |
| SS269-1250 | Backordered | Backordered | $18.38/foot | FT | 200 | 1-1/4 | 93 °C | Coil | Nitrile | 31.8 mm | 2 Plies of Textile | Black | SAE J2006R1 | n/a | 50 ft | 0.32 kg | 1.788 inch | -40 °F | Wrapped | Water | 13.8 bar | Black | |
| SS269-1312 | Backordered | Backordered | $18.61/foot | FT | 200 | 1-5/16 | 93 °C | Coil | Nitrile | 33.3 mm | 2 Plies of Textile | Black | SAE J2006R1 | n/a | 50 ft | 0.33 kg | 46.9 mm | -40 °C | Wrapped | Fuels (Hot Exhaust Fumes) | 200 psi | Black | |
| SS269-1500 | 18 in stock | 9 in stock | $19.92/foot | FT | 200 | 1-1/2 | 93 °C | Coil | Nitrile | 38.1 mm | 2 Plies of Textile | Nitrile | SAE J2006R1 | n/a | 50 ft | 0.37 kg | 51.7 mm | -40 °F | Wrapped | Water | 13.8 bar | Black | |
| SS269-1625 | Backordered | 85 in stock | $21.23/foot | FT | 200 | 1-5/8 | 93 °C | Coil | Nitrile | 1-5/8 inch | 2 Plies of Textile | Nitrile | SAE J2006R1 | n/a | 50 ft | 0.41 kg | 2.189 inch | -40 °C | Wrapped | Fuels (Hot Exhaust Fumes) | 200 psi | Black | |
| SS269-1750 | Backordered | 40 in stock | $22.20/foot | FT | 200 | 1-3/4 | 93 °C | Coil | Nitrile | 1-3/4 inch | 2 Plies of Textile | Black | SAE J2006R1 | n/a | 50 ft | 0.91 lb | 2.283 inch | -40 °F | Wrapped | Fuels (Hot Exhaust Fumes) | 13.8 bar | Black | |
| SS269-1875 | Backordered | 30 in stock | $22.87/foot | FT | 200 | 1-7/8 | 200 °F | Coil | Nitrile | 1-7/8 inch | 2 Plies of Textile | Nitrile | SAE J2006R1 | n/a | 50 ft | 0.96 lb | 61.2 mm | -40 °C | Wrapped | Lubricants (Oils) | 200 psi | Black | |
| SS269-2000 | 5 in stock | 68 in stock | $24.62/foot | FT | 200 | 2 | 200 °F | Coil | Nitrile | 2 inch | 4 Plies of Textile | Black | SAE J2006R1 | n/a | 50 ft | 1.11 lb | 65.2 mm | -40 °F | Wrapped | Lubricants (Oils) | 200 psi | Black | |
| SS269-2250 | Backordered | Backordered | $26.76/foot | FT | 200 | 2-1/4 | 200 °F | Coil | Nitrile | 57.2 mm | 4 Plies of Textile | Black | SAE J2006R1 | n/a | 25 ft | 0.56 kg | 2.819 inch | -40 °C | Wrapped | Water | 200 psi | Black | |
| SS269-2375 | Backordered | 18 in stock | $27.47/foot | FT | 200 | 2-3/8 | 93 °C | Coil | Nitrile | 2-3/8 inch | 4 Plies of Textile | Black | SAE J2006R1 | n/a | 25 ft | 0.6 kg | 75.3 mm | -40 °C | Wrapped | Water | 200 psi | Black | |
| SS269-2500 | Backordered | Backordered | $27.24/foot | FT | 200 | 2-1/2 | 200 °F | Coil | Nitrile | 63.5 mm | 4 Plies of Textile | Black | SAE J2006R1 | n/a | 25 ft | 1.35 lb | 77.9 mm | -40 °F | Wrapped | Water | 200 psi | Black | |
| SS269-2625 | Backordered | Backordered | $30.31/foot | FT | 200 | 2-5/8 | 93 °C | Coil | Nitrile | 66.7 mm | 4 Plies of Textile | Black | SAE J2006R1 | n/a | 25 ft | 0.65 kg | 81.3 mm | -40 °F | Wrapped | Fuels (Hot Exhaust Fumes) | 200 psi | Black | |
| SS269-2750 | Backordered | 68 in stock | $30.98/foot | FT | 200 | 2-3/4 | 200 °F | Coil | Nitrile | 2-3/4 inch | 4 Plies of Textile | Black | SAE J2006R1 | n/a | 25 ft | 1.45 lb | 3.307 inch | -40 °F | Wrapped | Fuels (Hot Exhaust Fumes) | 200 psi | Black | |
| SS269-2875 | Backordered | Backordered | $31.81/foot | FT | 200 | 2-7/8 | 93 °C | Coil | Nitrile | 66.7 mm | 4 Plies of Textile | Black | SAE J2006R1 | n/a | 25 ft | 0.66 kg | 87 mm | -40 °F | Wrapped | Fuels (Hot Exhaust Fumes) | 13.8 bar | Black | |
| SS269-3000 | Backordered | 105 in stock | $33.13/foot | FT | 200 | 3 | 93 °C | Coil | Nitrile | 3 inch | 4 Plies of Textile | Black | SAE J2006R1 | n/a | 25 ft | 1.83 lb | 3.660 inch | -40 °F | Wrapped | Lubricants (Oils) | 13.8 bar | Black | |
| SS269-3500 | Backordered | 22 in stock | $37.85/foot | FT | 200 | 3-1/2 | 200 °F | Coil | Nitrile | 3-1/2 inch | 4 Plies of Textile | Black | SAE J2006R1 | n/a | 25 ft | 2.08 lb | 4.145 inch | -40 °F | Wrapped | Lubricants (Oils) | 200 psi | Black | |
| SS269-4000 | Backordered | Backordered | $42.28/foot | FT | 200 | 4 | 93 °C | Coil | Nitrile | 4 inch | 4 Plies of Textile | Black | SAE J2006R1 | n/a | 25 ft | 1.05 kg | 117.6 mm | -40 °F | Wrapped | Water | 13.8 bar | Black | |
| SS269-4500 | Backordered | 1 Limited Stock | $47.19/foot | FT | 200 | 4-1/2 | 93 °C | Coil | Nitrile | 4-1/2 inch | 4 Plies of Textile | Black | SAE J2006R1 | n/a | 25 ft | 1.16 kg | 130.7 mm | -40 °C | Wrapped | Fuels (Hot Exhaust Fumes) | 200 psi | Black | |
| SS269-5000 | Backordered | Backordered | $67.76/foot | FT | 200 | 5 | 93 °C | Coil | Nitrile | 127 mm | 4 Plies of Textile | Nitrile | SAE J2006R1 | n/a | 25 ft | 1.68 kg | 5.850 inch | -40 °F | Wrapped | Water | 13.8 bar | Black |
- 1
- 2