- Availability & Price
- Search SKU
Filter by attributes
- Hose I.D. (inch)
- Maximum Working Pressure (psi)
- Standard Pack Qty (ft)
E-Z Form GS Suction Hose, General Service, Series 7395
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Series 7395 E-Z Form GS Greek Corrugated General Service Flexible Suction Hose provides excellent service across a wide variety of low pressure engine coolant transfer applications that require extreme hose flexibility where tight routing is a challenge. This molded coolant hose is lightweight, has a Greek corrugated construction, and provides an economical alternative to expensive made-to-order formed hose. Series 7395 is crush resistant and kink resistant for unimpeded flow, chemical resistant, offers superior flexibility for easy handling and installer/operator convenience, and is resistant to abrasion and weathering for maximum performance.
Markets:
• General Industrial
• Transportation
Features/Benefits:
• Tube: Peroxide cured EPDM for sizes up through 1", sulfer cured for sizes above 1".
• Reinforcement: Multiple textile braids or plies for strength and durability, and a wire helix for full suction capability and a path to conduct a static charge to ground.
• Cover: Black EPDM for abrasion and heat resistance and durability.
• Couplings: Qualified with steel crimp couplings for a durable, safe and secure connection.
• Lengths: Available in optional 25-foot coils, 130-foot coils or 300-foot reels for application/inventory efficiency and versatility.
Applications:
- media
• Air
• Coolant
• Mild chemicals
• Water
- usage
• Coolant lines
• Drain lines
• Industrial vacuum equipment/systems
• Buses
• Cranes
• Heavy duty trucks
• Mobile off-road equipment
Industry Standards:
• SAE J20R2-D1 performance:
• UL94 Flame Resistance Rating HB
Safety/Technical:
• Design Factor: 4:1
• Do not drag across sharp edges or highly abrasive surfaces.
Warnings:
• Couplings attached with bands or clamps may reduce the working pressure of the hose assembly to less than the maximum rated working pressure of the hose. Refer to NAHAD Industrial Hose Assembly Guidelines.
| Action | SKU | Availability | Partner Available | Price | UOM | Hose I.D. (inch) | Maximum Working Pressure (psi) | Standard Pack Qty (ft) | Design Factor | Media | Cover Material | Cover Color | Minimum Bend Radius | Maximum Operating Pressure | Compatible Fitting | Maximum Operating Temperature | Inside Diameter | Outside Diameter | Minimum Operating Temperature | Weight | Hose Inner Tube Material | Vacuum Pressure Rating | Specifications Met | Hose Reinforcement Material | Package Type | Cover Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7395-0375300 | Backordered | 63 in stock | $10.37/foot | FT | 3/8 | 150 | 300 | 4:1 | Water | Ethylene Propylene Diene Monomer (EPDM) | Black | n/a | 5.2 bar | n/a | 257 °F | n/a | n/a | -50 °F | n/a | Ethylene Propylene Diene Monomer (EPDM) | 737 mm-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | Multiple Braids or Plies of Textile with Wire Helix | |||
| 7395-0500025 | 100 in stock | 296 in stock | $14.56/foot | FT | 1/2 | 75 | 25 | 4:1 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | Ethylene Propylene Diene Monomer (EPDM) | Black | 0.9 inch | 5 bar | HY Series | 125 °C | 12.7 mm | 23 mm | -45.6 °C | 0.40 kg/m | Black | 29 Inch-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | 2 Plies of Textile with Wire Helix | Coil | Greek-Corrugated | |
| 7395-0500300 | Backordered | 16 in stock | $11.76/foot | FT | 0.9 | 75 | 300 | 4:1 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | Ethylene Propylene Diene Monomer (EPDM) | Black | 0.9 inch | 5 bar | HY Series | 125 °C | 1/2 inch | 23.8 mm | -45.6 °C | 0.27 lb/ft | Black | 29 Inch-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | 2 Plies of Textile with Wire Helix | Reel | Greek-Corrugated | |
| 7395-0625025 | 2 Limited Stock | 118 in stock | $15.64/foot | FT | 5/8 | 75 | 25 | 4:1 | Coolants | Ethylene Propylene Diene Monomer (EPDM) | Black | 32.7 mm | 75 psi | HY Series | 125 °C | 5/8 inch | 1.024 inch | -45.6 °C | 0.27 lb/ft | Ethylene Propylene Diene Monomer (EPDM) | 737 mm-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | 2 Plies of Textile with Wire Helix | Coil | Greek-Corrugated | |
| 7395-0625300 | Backordered | 2154 in stock | $12.64/foot | FT | 5/8 | 75 | 300 | |||||||||||||||||||
| 7395-0750025 | Backordered | 662 in stock | $16.29/foot | FT | 3/4 | 75 | 25 | 4:1 | Water | Ethylene Propylene Diene Monomer (EPDM) | Black | 36.3 mm | 75 psi | HY Series | 257 °F | 19.1 mm | 1.142 inch | -45.6 °C | 0.35 lb/ft | Ethylene Propylene Diene Monomer (EPDM) Peroxide cured | 29 Inch-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | 2 Plies of Textile with Wire Helix | Coil | Greek-Corrugated | |
| 7395-0750300 | Backordered | 360 in stock | $13.17/foot | FT | 3/4 | 75 | 300 | 4:1 | Air | Ethylene Propylene Diene Monomer (EPDM) | Black | 36.3 mm | 75 psi | HY Series | 125 °C | 19.1 mm | 30.0 mm | -45 °C | 0.35 lb/ft | Black | 29 Inch-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | 2 Plies of Textile with Wire Helix | Reel | Greek-Corrugated | |
| 7395-0875025 | Backordered | Backordered | $18.30/foot | FT | 7/8 | 75 | 25 | 4:1 | Coolants | Ethylene Propylene Diene Monomer (EPDM) | Black | 1.4 inch | 5 bar | HY Series | 257 °F | 22.2 mm | 32.8 mm | -45.6 °C | 0.57 kg/m | Ethylene Propylene Diene Monomer (EPDM) | 737 mm-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | 2 Plies of Textile with Wire Helix | Coil | Greek-Corrugated | |
| 7395-1000025 | 102 in stock | 1634 in stock | $19.33/foot | FT | 1 | 75 | 25 | 4:1 | Coolants | Ethylene Propylene Diene Monomer (EPDM) | Black | 36.3 mm | 5 bar | HY Series | 257 °F | 1 inch | 1.378 inch | -50 °F | 0.38 lb/ft | Ethylene Propylene Diene Monomer (EPDM) Peroxide cured | 29 Inch-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | 2 Plies of Textile with Wire Helix | Coil | Greek-Corrugated | |
| 7395-1000300 | Backordered | 3841 in stock | $15.62/foot | FT | 1 | 75 | 300 | 4:1 | Coolants | EPDM Greek corrugated finish | Black | 1.4 | 150 | HY | 257 | 1 | 1.4 | -50 | 0.41 | Ethylene Propylene Diene Monomer (EPDM) Peroxide cured | 737 | SAE J20R2-D1 | Multiple Braids or Plies of Textile with Wire Helix | Carton 50 ft | Greek-Corrugated | |
| 7395-1125025 | Backordered | 67 in stock | $18.38/foot | FT | 1-1/8 | 75 | 25 | 4:1 | Water | Ethylene Propylene Diene Monomer (EPDM) | Black | 1.8 inch | 75 psi | n/a | 257 °F | 28.6 mm | 1.496 inch | -45.6 °C | 0.42 lb/ft | Ethylene Propylene Diene Monomer (EPDM) | 29 Inch-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | 2 Plies of Textile with Wire Helix | Coil | Greek-Corrugated | |
| 7395-1250025 | Backordered | 235 in stock | $26.16/foot | FT | 1-1/4 | 75 | 25 | 4:1 | Water | Ethylene Propylene Diene Monomer (EPDM) | Black | 2.2 inch | 75 psi | HY Series | 257 °F | 31.8 mm | 43 mm | -50 °F | 0.5 lb/ft | Black | 737 mm-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | 2 Plies of Textile with Wire Helix | Coil | Greek-Corrugated | |
| 7395-1250130 | Backordered | 524 in stock | $21.13/foot | FT | 1-1/4 | 75 | 130 | 4:1 | Coolants | Ethylene Propylene Diene Monomer (EPDM) | Black | 56.7 mm | 5 bar | HY Series | 257 °F | 1-1/4 inch | 1.693 inch | -50 °F | 0.75 kg/m | Black | 29 Inch-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | 2 Plies of Textile with Wire Helix | Coil | Greek-Corrugated | |
| 7395-1375025 | Backordered | 21 in stock | $21.85/foot | FT | 1-3/8 | 75 | 25 | 4:1 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | Ethylene Propylene Diene Monomer (EPDM) | Black | 70.5 mm | 5 bar | n/a | 125 °C | 34.9 mm | 46 mm | -50 °F | 0.80 kg/m | Black | 737 mm-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | 2 Plies of Textile with Wire Helix | Coil | Greek-Corrugated | |
| 7395-1500025 | 22 in stock | 557 in stock | $31.14/foot | FT | 1-1/2 | 75 | 25 | 4:1 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | Ethylene Propylene Diene Monomer (EPDM) | Black | 74.1 mm | 5 bar | 43 Series | 125 °C | 1-1/2 inch | 1.929 inch | -50 °F | 0.58 lb/ft | Ethylene Propylene Diene Monomer (EPDM) | 737 mm-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | 2 Plies of Textile with Wire Helix | Coil | Greek-Corrugated | |
| 7395-1500130 | Backordered | 99 in stock | $25.16/foot | FT | 1-1/2 | 75 | 130 | 4:1 | Water | Ethylene Propylene Diene Monomer (EPDM) | Black | 74.1 mm | 5 bar | 43 Series | 257 °F | 1-1/2 inch | 49 mm | -50 °F | 0.86 kg/m | Black | 737 mm-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | 2 Plies of Textile with Wire Helix | Coil | Greek-Corrugated | |
| 7395-1625025 | Backordered | 12 in stock | $26.08/foot | FT | 1-5/8 | 75 | 25 | 4:1 | Coolants | Ethylene Propylene Diene Monomer (EPDM) | Black | 92.4 mm | 5.2 bar | 257 °F | 41.3 mm | 53 mm | -50 °F | 0.64 lb/ft | Ethylene Propylene Diene Monomer (EPDM) | 29 Inch-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | Multiple Braids or Plies of Textile with Wire Helix | ||||
| 7395-1750025 | Backordered | 16 in stock | $26.78/foot | FT | 1-3/4 | 75 | 25 | 4:1 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | Ethylene Propylene Diene Monomer (EPDM) | Black | 4 inch | 5 bar | n/a | 257 °F | 1-3/4 inch | 56 mm | -45.6 °C | 0.68 lb/ft | Black | 29 Inch-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | 2 Plies of Textile with Wire Helix | Coil | Greek-Corrugated | |
| 7395-2000025 | 27 in stock | 476 in stock | $38.20/foot | FT | 2 | 75 | 25 | 4:1 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | Ethylene Propylene Diene Monomer (EPDM) | Black | 4.6 inch | 75 psi | 43 Series | 257 °F | 50.8 mm | 2.480 inch | -45.6 °C | 1.43 kg/m | Ethylene Propylene Diene Monomer (EPDM) | 737 mm-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | 2 Plies of Textile with Wire Helix | Coil | Greek-Corrugated | |
| 7395-2000130 | Backordered | 56 in stock | $30.86/foot | FT | 2 | 75 | 130 | 4:1 | Air | Ethylene Propylene Diene Monomer (EPDM) | Black | 117.4 mm | 5 bar | 43 Series | 125 °C | 2 inch | 2.480 inch | -50 °F | 0.96 lb/ft | Black | 737 mm-Hg | SAE J20R2, Class D1, UL94 Flame Resistance Rating HB | 2 Plies of Textile with Wire Helix | Coil | Greek-Corrugated |
- 1
- 2