- Availability & Price
- Search SKU
Filter by attributes
- Hose I.D. (inch)
- Standard Package Quantity
E-Z Form MP Oil Resistant Flexible Suction Hose, Multipurpose, Series 7219
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s Series 7219 E-Z Form MP Greek Corrugated Multipurpose Oil Resistant Flexible Suction Hose provides excellent service across a wide variety of low-pressure oil transfer applications that require extreme hose flexibility where tight routing is a challenge. The lightweight, Greek corrugated construction provides an economical alternative to expensive made-to-order formed hose. Series 7219 is crush resistant and kink resistant for unimpeded flow, offers superior flexibility for easy handling and installer/operator convenience, and is resistant to abrasion, oil and weathering for maximum performance in industrial suction hose applications.
Markets:
• General Industrial
• Transportation
Features/Benefits:
• Tube: Black nitrile for fuel and oil resistance to 250°F.
• Reinforcement: Multiple textile braids or plies for strength and durability, and a wire helix for full suction capability and a path to conduct a static charge to ground.
• Cover: Black chloroprene for abrasion, heat and oil resistance and durability.
• Couplings: Qualified with steel crimp couplings for a durable, safe and secure connection.
• Lengths: Available in optional 25-foot coils, 130-foot coils or 300-foot reels for application/inventory efficiency and versatility.
Applications:
• Biodiesel (to B20 in dedicated service)
• Diesel
• Ethanol
• Gasoline
• Mild chemicals
• Oil
• Drain lines
• Fuel fill connector lines
• Oil suction/return lines
• Buses
• Mobile/off-road equipment
• General transfer
Safety/Technical:
• Design Factor: 4:1
• Do not use for fuel transfer in regulated dispensing or engine service requiring API, NFPA, SAE, UL, ULC or any other agency approval or listing.
• Refer to the table in Catalog 4800 for fuel compatibility and service conditions.
• Do not drag across sharp edges or highly abrasive surfaces
• Refer to CrimpSource® for current crimp specifications.
Warnings:
• Couplings attached with bands or clamps may reduce the working pressure of the hose assembly to less than the maximum rated working pressure of the hose. Refer to NAHAD Industrial Hose Assembly Guidelines.
| Action | SKU | Availability | Partner Available | Price | UOM | Hose I.D. (inch) | Standard Package Quantity | Specifications Met | Design Factor | Inside Diameter | Cover Color | Minimum Operating Temperature | Maximum Operating Temperature | Maximum Operating Pressure | Hose Inner Tube Material | Media | Weight | Cover Material | Outside Diameter | Hose Reinforcement Material | Compatible Fitting | Minimum Bend Radius | Vacuum Pressure Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7219-0500025 | 10 in stock | 7 in stock | $16.04/foot | FT | 1/2 | 25 ft | N/A | 4:1 | 1/2 inch | Black | -30 °F | 121 °C | 5.2 bar | Black | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 0.30 lb/ft | Chloroprene Rubber (CR) | 0.900 inch | 2 Plies of Textile with Wire Helix | HY | 0.9 inch | 29 Inch-Hg | |
| 7219-0500300 | Backordered | Backordered | $12.97/foot | FT | 1/2 | 300 ft | N/A | 4:1 | 12.7 mm | Black | -30 °F | 121 °C | 5.2 bar | Black | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 0.45 kg/m | Chloroprene Rubber (CR) | 23.8 mm | 2 Plies of Textile with Wire Helix | HY | 24.1 mm | 737 mm-Hg | |
| 7219-0625025 | 43 in stock | 136 in stock | $17.06/foot | FT | 5/8 | 25 ft | N/A | 4:1 | 15.9 mm | Black | -34 °C | 121 °C | 0.5 MPa | Black | Water | 0.37 lb/ft | Chloroprene Rubber (CR) | 1.1 inch | 2 Plies of Textile with Wire Helix | HY | 32.7 mm | 737 mm-Hg | |
| 7219-0625300 | Backordered | Backordered | $13.78/foot | FT | 5/8 | 300 ft | N/A | 4:1 | 5/8 inch | Black | -30 °F | 121 °C | 0.5 MPa | Black | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 0.55 kg/m | Chloroprene Rubber (CR) | 1.1 inch | 2 Plies of Textile with Wire Helix | HY | 32.7 mm | 737 mm-Hg | |
| 7219-0750025 | 48 in stock | 1315 in stock | $17.80/foot | FT | 3/4 | 25 ft | N/A | 4:1 | 19.1 mm | Black | -30 °F | 121 °C | 0.5 MPa | Black | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 0.58 kg/m | Chloroprene Rubber (CR) | 30 mm | 2 Plies of Textile with Wire Helix | HY/43 | 36.3 mm | 737 mm-Hg | |
| 7219-0750300 | Backordered | 1612 in stock | $14.38/foot | FT | 3/4 | 300 ft | N/A | 4:1 | 19.1 mm | Black | -30 °F | 121 °C | 75 psi | Black | Air | 0.58 kg/m | Chloroprene Rubber (CR) | 30 mm | 2 Plies of Textile with Wire Helix | HY/43 | 1.4 inch | 29 Inch-Hg | |
| 7219-1000025 | Backordered | 1891 in stock | $21.98/foot | FT | 1 | 25 ft | N/A | 4:1 | 1 inch | Black | -30 °F | 121 °C | 5.2 bar | Nitrile | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 0.69 kg/m | Chloroprene Rubber (CR) | 1.400 inch | 2 Plies of Textile with Wire Helix | HY/43 | 1.40 inch | 29 Inch-Hg | |
| 7219-1000300 | 245 in stock | 2592 in stock | $17.76/foot | FT | 1 | 300 ft | N/A | 4:1 | 25.4 mm | Black | -34 °C | 121 °C | 75 psi | Nitrile | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 0.69 kg/m | Chloroprene Rubber (CR) | 1.4 inch | 2 Plies of Textile with Wire Helix | HY/43 | 1.4 inch | 29 Inch-Hg | |
| 7219-1125025 | Backordered | 37 in stock | $20.39/foot | FT | 1-1/8 | 25 ft | N/A | 4:1 | 28.6 mm | Black | -29 °C | 93 °C | 75 psi | Nitrile | Water | 0.19 kg/ft | Chloroprene Rubber (CR) | 1.496 inch | 2 Plies of Textile with Wire Helix | 46.5 mm | 29 Inch-Hg | ||
| 7219-1250025 | 156 in stock | 1550 in stock | $28.33/foot | FT | 1-1/4 | 25 ft | N/A | 4:1 | 1-1/4 inch | Black | -34 °C | 212 °F | 75 psi | Nitrile | Air | 0.75 kg/m | Chloroprene Rubber (CR) | 43 mm | 2 Plies of Textile with Wire Helix | HY/43 | 2.20 inch | 737 mm-Hg | |
| 7219-1250130 | 61 in stock | 481 in stock | $22.89/foot | FT | 1-1/4 | 130 ft | N/A | 4:1 | 31.8 mm | Black | -30 °F | 100 °C | 5.2 bar | Black | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 0.50 lb/ft | Chloroprene Rubber (CR) | 43 mm | 2 Plies of Textile with Wire Helix | HY/43 | 56.7 mm | 737 mm-Hg | |
| 7219-1500025 | Backordered | 1078 in stock | $30.87/foot | FT | 1-1/2 | 25 ft | N/A | 4:1 | 1-1/2 inch | Black | -34 °C | 212 °F | 0.5 MPa | Nitrile | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 0.58 lb/ft | Chloroprene Rubber (CR) | 1.9 inch | 2 Plies of Textile with Wire Helix | 43 | 74.1 mm | 737 mm-Hg | |
| 7219-1500130 | 15 in stock | 428 in stock | $24.94/foot | FT | 1-1/2 | 130 ft | N/A | 4:1 | 1-1/2 inch | Black | -30 °F | 212 °F | 5.2 bar | Black | Water | 0.58 lb/ft | Chloroprene Rubber (CR) | 49 mm | 2 Plies of Textile with Wire Helix | 43 | 74.1 mm | 737 mm-Hg | |
| 7219-1625025 | Backordered | 7 in stock | $27.24/foot | FT | 1-5/8 | 25 ft | N/A | 4:1 | 41.3 mm | Black | -30 °F | 100 °C | 5.2 bar | Nitrile | Air | 0.95 kg/m | Chloroprene Rubber (CR) | 53 mm | 2 Plies of Textile with Wire Helix | n/a | 92.4 mm | 29 Inch-Hg | |
| 7219-1750025 | Backordered | 13 in stock | $29.53/foot | FT | 1-3/4 | 25 ft | N/A | 4:1 | 44.5 mm | Black | -34 °C | 212 °F | 75 psi | Nitrile | Water | 0.68 lb/ft | Chloroprene Rubber (CR) | 56 mm | 2 Plies of Textile with Wire Helix | n/a | 4 inch | 29 Inch-Hg | |
| 7219-2000025 | 7 in stock | 533 in stock | $41.45/foot | FT | 2 | 25 ft | N/A | 4:1 | 50.8 mm | Black | -29 °C | 93 °C | 5.2 bar | Nitrile | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 0.96 lb/ft | Chloroprene Rubber (CR) | 2.500 inch | 2 Plies of Textile with Wire Helix | 43 | 4.6 inch | 737 mm-Hg | |
| 7219-2000130 | Backordered | 1477 in stock | $33.49/foot | FT | 2 | 130 ft | N/A | 4:1 | 50.8 mm | Black | -34 °C | 100 °C | 0.5 MPa | Nitrile | Water | 1.43 kg/m | Chloroprene Rubber (CR) | 63 mm | 2 Plies of Textile with Wire Helix | 43 | 4.6 inch | 29 Inch-Hg | |
| 7219-2250025 | Backordered | 51 in stock | $38.07/foot | FT | 2-1/4 | 25 ft | N/A | 4:1 | 2-1/4 inch | Black | -34 °C | 212 °F | 5.2 bar | Black | Air | 1.61 kg/m | Chloroprene Rubber (CR) | 2.800 inch | 2 Plies of Textile with Wire Helix | n/a | 6.5 inch | 29 Inch-Hg | |
| 7219-2500025 | Backordered | 319 in stock | $51.62/foot | FT | 2-1/2 | 25 ft | N/A | 4:1 | 63.5 mm | Black | -30 °F | 100 °C | 5.2 bar | Black | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 1.17 lb/ft | Chloroprene Rubber (CR) | 76.5 mm | 2 Plies of Textile with Wire Helix | n/a | 182.5 mm | 29 Inch-Hg | |
| 7219-2500130 | Backordered | 282 in stock | $41.70/foot | FT | 2-1/2 | 130 ft | N/A | 4:1 | 2-1/2 inch | Black | -34 °C | 212 °F | 5.2 bar | Black | Water | 1.17 lb/ft | Chloroprene Rubber (CR) | 76.5 mm | 2 Plies of Textile with Wire Helix | n/a | 7.2 inch | 737 mm-Hg |
- 1
- 2