- Availability & Price
- Search SKU
Filter by attributes
- Color
- Color
- Hose Category
- Hose I.D. (inch)
- Hose Pressure Range
- Inch/Metric
- Inner Diameter
- Inner Diameter Inch/mm
- Mating End Fitting Series
- Maximum Working Pressure (psi)
Recently viewed products
MPT® II NONCONDUCTIVE MULTIPURPOSE OIL RESISTANT HOSE
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's MPT II Nonconductive Multipurpose Oil Resistant Hose provides excellent service across multiple applications. The hose is electrically nonconductive, protecting operators from electrical shock. The red cover is easily identified and is resistant to abrasion, oil and weathering to provide maximum performance. MPT II hose is available in long continuous lengths for efficient inventory management and maximum utility at cramped or hard to reach job sites. The hose is qualified with permanent crimp couplings for a safe and secure connection and is a versatile hose for many common industrial applications.
Markets:
• Agriculture
• Construction
• General Industrial
Features/Benefits:
• Tube: Black nitrile for oil compatibility and versatile service to 212°F.
• Reinforcement: Multiple textile plies for strength and kink resistance.
• Cover: Black or red chloroprene for abrasion, oil and weathering resistance.
• Couplings: Qualified with steel crimp couplings for a durable, safe and secure connection.
Applications:
• Air
• Oil
• Mild chemicals
• Water
• Air compressors and pneumatic tools, including those subject to light oil mists for lubrication
• Lubrication systems
• General transfer
Safety/Technical:
• Design Factor 4:1
• Do not use with biodiesel, diesel fuel or gasoline.
• Do not use in dry air applications (typically, air systems that do not expose the tube of the hose to lubricating oil mist from the compressor).
• The user must determine if the hose is suitable for applications subject to electrical hazard. Contact us for additional information.
• Refer to CrimpSource® for current crimp specifications.
Warnings:
• Couplings attached with bands or clamps may reduce the working pressure of the hose assembly to less than the maximum rated working pressure of the hose. Refer to NAHAD Industrial Hose Assembly Guidelines.
| Action | SKU | Availability | Partner Available | Price | UOM | UOM | Color | Hose I.D. (inch) | Maximum Working Pressure (psi) | Packaging | Specifications Met | Maximum Operating Pressure | Inside Diameter | Size | Media | Outside Diameter | Nominal Hose Inside Diameter | Weight | Hose Reinforcement Material | Cover Material | Minimum Bend Radius | Hose Inner Tube Material | Maximum Operating Temperature | Minimum Operating Temperature | Inner Diameter | Pkg Qty | Color | Pkg Qty/UOM | Working Pressure | Mating Fitting Series | Package Type | Parker Group | Inch/Metric | Parker Division | Inner Diameter | Inner Diameter Inch/mm | Color | Hose Pressure Range | Mating End Fitting Series | Series | Trade Name | Hose Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7094-100200 | Backordered | 915 in stock | $5.67/foot | FT | FT | Red | 1 | 200 | Reels | N/A | 1.4 MPa | 25.4 mm | -16 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 1.410 inch | 25 mm | 0.49 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 254 mm | ARPM Class A Oil Resistance | 212 °F (Other Media) | -29 °C | 1 Inch | 300 | Red | 300 FT | 200 PSI (14 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 1 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-100304 | 1605 in stock | 3557 in stock | $7.94/foot | FT | FT | Red | 1 | 300 | Reels | N/A | 2.1 MPa | 1 inch | -16 | Air | 1.440 inch | 25 mm | 0.54 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 8 inch | Nitrile | 70 °C (Air) | -20 °F | 1 Inch | 300 | Red | 300 FT | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 1 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-125204 | 2 Limited Stock | 920 in stock | $12.29/foot | FT | FT | Red | 1-1/4 | 200 | Reels | N/A | 13.8 bar | 1-1/4 inch | -20 | Air | 1.780 inch | 32 mm | 1.22 kg/m | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 228.6 mm | ARPM Class A Oil Resistance | 70 °C (Air) | -20 °F | 1.25 Inch | 250 | Red | 250 FT | 200 PSI (14 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 1.25 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-150204 | 195 in stock | 915 in stock | $14.34/foot | FT | FT | Red | 1-1/2 | 200 | Reels | N/A | 13.8 bar | 38.1 mm | -24 | Lubricants (Oils) | 2.030 inch | 40 mm | 1.34 kg/m | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 254 mm | Nitrile | 158 °F (Air) | -20 °F | 1.5 Inch | 200 | Red | 200 FT | 200 PSI (14 bar) | 43 | Reel | Fluid Connector | Inch | Hose Products | 1.5 Inch | Inch | Red | Low | 43 | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-25200 | Backordered | 848 in stock | $1.52/foot | FT | FT | Red | 1/4 | 200 | Reels | N/A | 200 psi | 6.4 mm | -4 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 12.7 mm | 8 mm | 0.1 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 2 inch | ARPM Class A Oil Resistance | 158 °F (Air) | -29 °C | 0.25 Inch | 800 | Red | 800 FT | 200 PSI (14 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.25 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-25300 | 150 in stock | 729 in stock | $2.04/foot | FT | FT | Red | 1/4 | 300 | Reels | N/A | 300 psi | 6.4 mm | -4 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 0.550 inch | 8 mm | 0.18 kg/m | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 2.5 inch | Black | 212 °F (Other Media) | -20 °F | 0.25 Inch | 800 | Red | 800 FT | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.25 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-31300 | 20 in stock | 4472 in stock | $2.06/foot | FT | FT | Red | 5/16 | 300 | Reels | N/A | 2.1 MPa | 7.9 mm | -5 | Water | 0.590 inch | n/a | 0.13 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 83.8 mm | Black | 158 °F (Air) | -29 °C | 0.313 Inch | 750 | Red | 750 FT | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.313 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-38200 | Backordered | 1786 in stock | $2.06/foot | FT | FT | Red | 3/8 | 200 | Reels | N/A | 200 psi | 3/8 inch | -6 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 16.7 mm | 10 mm | 0.15 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 3.8 inch | Black | 70 °C (Air) | -29 °C | 0.375 Inch | 700 | Red | 700 FT | 200 PSI (14 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.375 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-38300 | Backordered | 1967 in stock | $2.46/foot | FT | FT | Red | 3/8 | 300 | Reels | N/A | 2.1 MPa | 9.5 mm | -6 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 0.690 inch | 10 mm | 0.17 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 3.8 inch | Nitrile | 158 °F (Air) | -20 °F | 0.375 Inch | 650 | Red | 650 FT | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.375 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-50200 | Backordered | 842 in stock | $2.47/foot | FT | FT | Red | 1/2 | 200 | Reels | N/A | 13.8 bar | 1/2 inch | -8 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 0.810 inch | 15 mm | 0.21 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 127 mm | Nitrile | 100 °C (Other Media) | -20 °F | 0.5 Inch | 550 | Red | 550 FT | 200 PSI (14 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.5 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-50250 | Backordered | 2092 in stock | $3.02/foot | FT | FT | Red | 1/2 | 250 | Reels | N/A | 250 psi | 12.7 mm | -8 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 21.4 mm | 15 mm | 0.22 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 5 inch | Nitrile | 212 °F (Other Media) | -29 °C | 0.5 Inch | 550 | Red | 550 FT | 250 PSI (17 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.5 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-50304 | 203 in stock | 2732 in stock | $3.16/foot | FT | FT | Red | 1/2 | 300 | Reels | N/A | 300 psi | 12.7 mm | -8 | Air | 22.2 mm | 15 mm | 0.26 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 5 inch | Black | 158 °F (Air) | -29 °C | 0.5 Inch | 500 | Red | 500 FT | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.5 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-63304 | 64 in stock | 3856 in stock | $4.10/foot | FT | FT | Red | 5/8 | 300 | Reels | N/A | 2.1 MPa | 5/8 inch | -10 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 1.060 inch | 18 mm | 0.57 kg/m | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 154.9 mm | Black | 70 °C (Air) | -20 °F | 0.625 Inch | 450 | Red | 450 FT | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.625 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-75200 | Backordered | 480 in stock | $3.78/foot | FT | FT | Red | 3/4 | 200 | Reels | N/A | 13.8 bar | 3/4 inch | -12 | Lubricants (Oils) | 1.110 inch | 20 mm | 0.54 kg/m | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 7.5 inch | Nitrile | 158 °F (Air) | -20 °F | 0.75 Inch | 400 | Red | 400 FT | 200 PSI (14 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.75 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7094-75304 | 811 in stock | 8519 in stock | $4.04/foot | FT | FT | Red | 3/4 | 300 | Reels | N/A | 20.7 bar | 3/4 inch | -12 | Lubricants (Oils) | 1.160 inch | 20 mm | 0.6 kg/m | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 6 inch | Nitrile | 212 °F (Other Media) | -20 °F | 0.75 Inch | 400 | Red | 400 FT | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.75 Inch | Inch | Red | Low | HY | 7094 | MPT® II | Multipurpose Oil Resistant | |
| 7095-100200 | Backordered | 32 in stock | $5.67/foot | FT | FT | Black | 1 | 200 | Reels | N/A | 13.8 bar | 1 inch | -16 | Water | 35.7 mm | 25 mm | 0.49 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 254 mm | Black | 212 °F (Other Media) | -20 °F | 1 Inch | 300 | Black | 300 FT | 200 PSI (14 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 1 Inch | Inch | Black | Low | HY | 7095 | MPT® II | Multipurpose Oil Resistant | |
| 7095-100304 | Backordered | 1112 in stock | $7.94/foot | FT | FT | Black | 1 | 300 | Reels | N/A | 300 psi | 25.4 mm | -16 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 36.5 mm | 25 mm | 0.54 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 203.2 mm | Nitrile | 158 °F (Air) | -29 °C | 1 Inch | 300 | Black | 300 FT | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 1 Inch | Inch | Black | Low | HY | 7095 | MPT® II | Multipurpose Oil Resistant | |
| 7095-25300 | 347 in stock | 800 in stock | $2.04/foot | FT | FT | Black | 1/4 | 300 | Reels | N/A | 300 psi | 1/4 inch | -4 | Water | 14 mm | 8 mm | 0.12 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 2.5 inch | Black | 100 °C (Other Media) | -29 °C | 0.25 Inch | 800 | Black | 800 FT | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.25 Inch | Inch | Black | Low | HY | 7095 | MPT® II | Multipurpose Oil Resistant | |
| 7095-31300 | Backordered | Backordered | $2.06/foot | FT | FT | Black | 5/16 | 300 | Reels | N/A | 20.7 bar | 5/16 inch | -5 | Air | 15.1 mm | n/a | 0.13 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 3.3 inch | Black | 70 °C (Air) | -20 °F | 0.313 Inch | 750 | Black | 750 FT | 300 PSI (20 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.313 Inch | Inch | Black | Low | HY | 7095 | MPT® II | Multipurpose Oil Resistant | |
| 7095-38200 | 26 in stock | 2561 in stock | $2.06/foot | FT | FT | Black | 3/8 | 200 | Reels | N/A | 1.4 MPa | 9.5 mm | -6 | Air | 0.660 inch | 10 mm | 0.22 kg/m | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 96.5 mm | Nitrile | 158 °F (Air) | -29 °C | 0.375 Inch | 700 | Black | 700 FT | 200 PSI (14 bar) | HY | Reel | Fluid Connector | Inch | Hose Products | 0.375 Inch | Inch | Black | Low | HY | 7095 | MPT® II | Multipurpose Oil Resistant |
- 1
- 2