- Availability & Price
- Search SKU
- Body Size (inch)
- Connection Thread Size (inch)
- Connection Type
- Coupling Half
Non-Spill, Flat Face, Push to Connect Quick Couplings with Sleeve Lock - NS Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
NS Series Hydraulic Couplers (up to 2500 psi) connect with NS Series Nipples.
Parker's NS Series are double shut-off non-spill, flat face quick couplings designed to minimize spillage and air inclusion when connecting or disconnecting. The coupler has a heavy duty sleeve to withstand pressure surges. Positive valve stop prevents flow checking.
Technical Characteristics:
• Sizes: 3/8” – 1”
• Materials: Steel
• Port Ends: Female NPSF, Female BSPP, Female ORB
• Seal Options: Nitrile, EPR, Fluorocarbon
Markets:
• Industrial
• Construction
• Utility
• Mining
Features/Benefits:
• Push-to-connect operation makes connection easy with one hand
• Locking sleeve helps to prevent accidental disconnection
• Heavy duty coupler sleeve for increased durability
• Non-spill, flat face hydraulic valves minimize fluid loss when disconnecting, to reduce environmental contamination and avoid safety hazards caused by spillage.
• Non-spill, flat face hydraulic valves minimize the amount of air that can enter the system when connecting fluid lines, thus preventing accelerated wear of the system's components.
• Positive valve stop prevents flow checking for smooth performance
Applications:
• Hydraulic hand tools
• Utility equipment
• Mining Equipment
| Action | SKU | Availability | Partner Available | Price | UOM | Connection Thread Size (inch) | Connection Type | Coupling Half | Body Size (inch) | Flow Rate | Hex Size | Minimum Operating Temperature | Body Material | Valve Type | Maximum Operating Temperature | Locking Sleeve Included | Plating Type | Maximum Operating Pressure | Seal Material | Dimensional Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NS-1001-16FB | Backordered | Backordered | $293.17/each | EA | G 1 | Female BSPP | Female Coupler | 1 | 50 Gal/min | 1.75 inch | -40 °F | Steel | Non-spill | 250 °F | Yes | Zinc with clear trivalent chromate | 2500 psi | Nitrile | ||
| NS-1001-16FO | Backordered | 7 in stock | $309.45/each | EA | 1 5/16 - 12 | Female ORB | Female Coupler | 1 | 50 Gal/min | 1.75 inch | -40 °F | Steel | Non-spill | 250 °F | Yes | Zinc with clear trivalent chromate | 2500 psi | Nitrile | 0.6232014388489209 lb | |
| NS-1001-16FP | Backordered | 33 in stock | $241.63/each | EA | 1 - 11 1/2 | Female NPSF | Female Coupler | 1 | 50 Gal/min | 1.75 inch | -40 °F | Steel | Non-spill | 250 °F | Yes | Zinc with clear trivalent chromate | 2500 psi | Nitrile | 0.6232014388489209 lb | |
| NS-1002-16FB | Backordered | Backordered | $125.41/each | EA | G 1 | Female BSPP | Male Nipple | 1 | 50 Gal/min | 1.62 inch | -40 °F | Steel | Non-spill | 250 °F | Zinc with clear trivalent chromate | 2500 psi | Nitrile | |||
| NS-1002-16FO | Backordered | 3 in stock | $194.65/each | EA | 1 5/16 - 12 | Female ORB | Male Nipple | 1 | 50 Gal/min | 1.62 inch | -40 °F | Steel | Non-spill | 250 °F | Zinc with clear trivalent chromate | 2500 psi | Nitrile | |||
| NS-1002-16FP | Backordered | 5 in stock | $107.21/each | EA | 1 - 11 1/2 | Female NPSF | Male Nipple | 1 | 50 Gal/min | 1.62 inch | -40 °F | Steel | Non-spill | 250 °F | Zinc with clear trivalent chromate | 2500 psi | Nitrile | 0.12464028776978417 lb | ||
| NS-371-6FB | Backordered | 4 in stock | $104.65/each | EA | G 3/8 | Female BSPP | Female Coupler | 3/8 | 10 Gal/min | 1.06 inch | -40 °F | Steel | Non-spill | 250 °F | Yes | Zinc with clear trivalent chromate | 2500 psi | Nitrile | 0.05341726618705036 lb | |
| NS-371-6FP | 14 in stock | 131 in stock | $84.11/each | EA | 3/8 - 18 | Female NPSF | Female Coupler | 3/8 | 10 Gal/min | 1.06 inch | -40 °F | Steel | Non-spill | 250 °F | Yes | Zinc with clear trivalent chromate | 2500 psi | Nitrile | 0.05341726618705036 lb | |
| NS-371-6FP-E4 | Backordered | Backordered | $95.97/each | EA | 3/8 - 18 | Female NPSF | Female Coupler | 3/8 | 10 | -15 °F | Steel | Non-spill | 400 °F | Zinc with clear trivalent chromate | 2500 psi | Flourocarbon | ||||
| NS-371-8FO | Backordered | Backordered | $193.84/each | EA | 3/4 - 16 | Female ORB | Female Coupler | 3/8 | 10 Gal/min | 1.06 inch | -40 °F | Steel | Non-spill | 250 °F | Yes | Zinc with clear trivalent chromate | 2500 psi | Nitrile | ||
| NS-372-6FB | Backordered | 1 Limited Stock | $44.77/each | EA | G 3/8 | Female BSPP | Male Nipple | 3/8 | 10 Gal/min | 0.94 inch | -40 °F | Steel | Non-spill | 250 °F | Zinc with clear trivalent chromate | 2500 psi | Nitrile | |||
| NS-372-6FP | 7 in stock | 193 in stock | $40.79/each | EA | 3/8 - 18 | Female NPSF | Male Nipple | 3/8 | 10 Gal/min | 0.94 inch | -40 °F | Steel | Non-spill | 250 °F | Zinc with clear trivalent chromate | 2500 psi | Nitrile | 0.02670863309352518 lb | ||
| NS-372-6FP-E4 | Backordered | Backordered | $43.52/each | EA | 3/8 - 18 | Female NPSF | Male Nipple | 3/8 | 10 Gal/min | 0.94 inch | -15 °F | Steel | Non-spill | 400 °F | Zinc with clear trivalent chromate | 2500 psi | Flourocarbon | |||
| NS-372-8FO | Backordered | 26 in stock | $119.98/each | EA | 3/4 - 16 | Female ORB | Male Nipple | 3/8 | 10 Gal/min | 0.94 inch | -40 °F | Steel | Non-spill | 250 °F | Zinc with clear trivalent chromate | 2500 psi | Nitrile | |||
| NS-501-10FO | 6 in stock | 6 in stock | $140.27/each | EA | 7/8 - 14 | Female ORB | Female Coupler | 1/2 | 12 Gal/min | 1.25 inch | -40 °F | Steel | Non-spill | 250 °F | Yes | Zinc with clear trivalent chromate | 2500 psi | Nitrile | 0.12464028776978417 lb | |
| NS-501-8FB | Backordered | 1 Limited Stock | $136.32/each | EA | G 1/2 | Female BSPP | Female Coupler | 1/2 | 12 Gal/min | 1.25 inch | -40 °F | Steel | Non-spill | 250 °F | Yes | Zinc with clear trivalent chromate | 2500 psi | Nitrile | ||
| NS-501-8FP | 6 in stock | 83 in stock | $123.06/each | EA | 1/2 - 14 | Female NPSF | Female Coupler | 1/2 | 12 Gal/min | 1.25 inch | -40 °F | Steel | Non-spill | 250 °F | Yes | Zinc with clear trivalent chromate | 2500 psi | Nitrile | 0.12464028776978417 lb | |
| NS-501-8FP-E4 | Backordered | Backordered | $135.89/each | EA | 1/2 - 14 | Female NPSF | Female Coupler | 1/2 | 12 Gal/min | 1.25 inch | -15 °F | Steel | Non-spill | 400 °F | Yes | Zinc with clear trivalent chromate | 2500 psi | Flourocarbon | ||
| NS-502-10FO | 4 in stock | 16 in stock | $53.71/each | EA | 7/8 - 14 | Female ORB | Male Nipple | 1/2 | 12 Gal/min | 1.06 inch | -40 °F | Steel | Non-spill | 250 °F | Zinc with clear trivalent chromate | 2500 psi | Nitrile | 0.05341726618705036 lb | ||
| NS-502-8FB | Backordered | Backordered | $52.20/each | EA | G 1/2 | Female BSPP | Male Nipple | 1/2 | 12 Gal/min | 1.06 inch | -40 °F | Steel | Non-spill | 250 °F | Zinc with clear trivalent chromate | 2500 psi | Nitrile |
- 1
- 2