- Availability & Price
- Search SKU
Filter by attributes
- Hose I.D. (inch)
- Minimum Burst Pressure (psi)
Silicone Standard Wall High Temperature Coolant Hose, Series 6750
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Series 6750 Silicone Standard Wall High Temperature Coolant/Heater Hose provides excellent service across a wide variety of coolants and multiple engine heater and radiator applications. The silicone construction resists chemicals, aging, cold leaks, cracking, delamination, heat, ozone and peeling to maximize performance. The hose is flexible for easy routing and installation, resists the elevated temperatures common to engine compartments and is available in convenient 3-ft standard lengths.
Markets:
• General Industrial
• Transportation
Features/Benefits:
• Tube: Red silicone for superior heat resistance to 350°F.
• Reinforcement: Multiple textile plies for strength and kink resistance.
• Cover: Blue silicone for superior temperature resistance and easy identification.
Applications:
- media
• Coolant
• Hot water
- usage
• Coolant transfer in heater and coolant circuits
• Agricultural equipment
• Buses
• Construction equipment
• Off-road equipment
• Trucks
Industry Standards:
• SAE J20R1 Class A
Safety/Technical:
• Design Factor: 3:1
• Nonconductive
| Action | SKU | Availability | Partner Available | Price | UOM | Hose I.D. (inch) | Minimum Burst Pressure (psi) | Maximum Operating Pressure | Package Type | Inside Diameter | Cover Color | Minimum Operating Temperature | Minimum Bend Radius | Media | Specifications Met | Cover Material | Cover Structure | Hose Reinforcement Material | Maximum Operating Temperature | Weight | Quantity per Box | Outside Diameter | Minimum Burst Pressure | Hose Inner Tube Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6750-1000003 | Backordered | 3 in stock | $82.84/each | EA | 1 | 299 | 7 bar | Carton | 1 inch | Blue | -65 °F | n/a | Coolants | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 176 °C | 1.08 lb/ft | 1 x 3-ft Lengths | 1.350 inch | 20.6 bar | Brick Red | |
| 6750-1125003 | Backordered | 7 in stock | $94.45/each | EA | 1-1/8 | 299 | 7 bar | Carton | 1-1/8 inch | Blue | -54 °C | n/a | Coolants | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 176 °C | 1.75 kg/m | 1 x 3-ft Lengths | 37.3 mm | 299 psi | Brick Red | |
| 6750-1250003 | Backordered | 60 in stock | $96.79/each | EA | 1-1/4 | 276 | 92 psi | Carton | 31.8 mm | Blue | -54 °C | n/a | Coolants | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 350 °F | 1.90 kg/m | 1 x 3-ft Lengths | 1.600 inch | 276 psi | Silicone | |
| 6750-1375003 | Backordered | 1 Limited Stock | $107.33/each | EA | 1-3/8 | 276 | 92 psi | Carton | 1-3/8 inch | Blue | -65 °F | n/a | Water | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 176 °C | 0.63 kg | 1 x 3-ft Lengths | 43.7 mm | 276 psi | Brick Red | |
| 6750-1500003 | Backordered | 8 in stock | $112.63/each | EA | 1-1/2 | 249 | 6 bar | Carton | 38.1 mm | Blue | -54 °C | n/a | Water | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 350 °F | 1.49 lb/ft | 1 x 3-ft Lengths | 1.850 inch | 17.2 bar | Silicone | |
| 6750-1625003 | Backordered | 2 Limited Stock | $123.63/each | EA | 1-5/8 | 249 | 6 bar | Carton | 41.3 mm | Blue | -65 °F | n/a | Water | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 350 °F | 1.59 lb/ft | 1 x 3-ft Lengths | 1.970 inch | 17.2 bar | Silicone | |
| 6750-1750003 | Backordered | Backordered | $119.69/each | EA | 1-3/4 | 225 | 75 psi | Carton | 1-3/4 inch | Blue | -54 °C | n/a | Water | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 176 °C | 2.52 kg/m | 1 x 3-ft Lengths | 2.100 inch | 15.5 bar | Brick Red | |
| 6750-1875003 | Backordered | Backordered | $132.26/each | EA | 1-7/8 | 200 | 5 bar | Carton | 47.6 mm | Blue | -65 °F | n/a | Water | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 176 °C | 1.80 lb | 1 x 3-ft Lengths | 56.4 mm | 13.8 bar | Brick Red | |
| 6750-2000003 | Backordered | 3 in stock | $132.80/each | EA | 2 | 200 | 67 psi | Carton | 2 inch | Blue | -54 °C | n/a | Water | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 350 °F | 2.84 kg/m | 1 x 3-ft Lengths | 59.7 mm | 200 psi | Brick Red | |
| 6750-2125003 | Backordered | Backordered | $146.73/each | EA | 2-1/8 | 175 | 4 bar | Carton | 2-1/8 inch | Blue | -54 °C | n/a | Coolants | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 176 °C | 0.92 kg | 1 x 3-ft Lengths | 62.7 mm | 175 psi | Brick Red | |
| 6750-2250003 | Backordered | Backordered | $146.02/each | EA | 2-1/4 | 175 | 58 psi | Carton | 2-1/4 inch | Blue | -54 °C | n/a | Coolants | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 350 °F | 2.15 lb | 1 x 3-ft Lengths | 2.600 inch | 175 psi | Silicone | |
| 6750-2375003 | Backordered | Backordered | $159.55/each | EA | 2-3/8 | 175 | 4 bar | Carton | 60.3 mm | Blue | -65 °F | n/a | Water | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 350 °F | 2.30 lb/ft | 1 x 3-ft Lengths | 2.720 inch | 12.1 bar | Silicone | |
| 6750-2500003 | Backordered | 4 in stock | $158.98/each | EA | 2-1/2 | 149 | 50 psi | Carton | 63.5 mm | Blue | -65 °F | n/a | Coolants | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 350 °F | 3.57 kg/m | 1 x 3-ft Lengths | 72.4 mm | 149 psi | Brick Red | |
| 6750-2625003 | Backordered | Backordered | $175.26/each | EA | 2-5/8 | 125 | 6 bar | Carton | 66.7 mm | Blue | -65 °F | n/a | Water | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 350 °F | 1.14 kg | 1 x 3-ft Lengths | 75.4 mm | 125 psi | Silicone | |
| 6750-2750003 | Backordered | 48 in stock | $175.45/each | EA | 2-3/4 | 125 | 3 bar | Carton | 69.9 mm | Blue | -65 °F | n/a | Coolants | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 176 °C | 1.20 kg | 1 x 3-ft Lengths | 3.100 inch | 125 psi | Brick Red | |
| 6750-2875003 | Backordered | Backordered | $183.37/each | EA | 2-7/8 | 87 | 2 bar | Carton | 73 mm | Blue | -54 °C | n/a | Water | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 176 °C | 1.27 kg | 1 x 3-ft Lengths | 3.220 inch | 87 psi | Brick Red | |
| 6750-3000003 | Backordered | 2 Limited Stock | $193.53/each | EA | 3 | 87 | 2 bar | Carton | 3 inch | Blue | -54 °C | n/a | Water | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 176 °C | 4.46 kg/m | 1 x 3-ft Lengths | 85.1 mm | 6 bar | Brick Red | |
| 6750-3250003 | Backordered | 4 in stock | $212.93/each | EA | 3-1/4 | 75 | 2 bar | Carton | 82.6 mm | Blue | -54 °C | n/a | Coolants | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 176 °C | 1.43 kg | 1 x 3-ft Lengths | 3.600 inch | 5.2 bar | Brick Red | |
| 6750-3500003 | Backordered | Backordered | $213.93/each | EA | 3-1/2 | 75 | 2 bar | Carton | 88.9 mm | Blue | -65 °F | n/a | Coolants | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 176 °C | 3.32 lb/ft | 1 x 3-ft Lengths | 3.850 inch | 5.2 bar | Brick Red | |
| 6750-4000003 | Backordered | 20 in stock | $248.46/each | EA | 4 | 49 | 1 bar | Carton | 101.6 mm | Blue | -65 °F | n/a | Coolants | SAE J20R1, Class A | Silicone | Glossy | Multiple Plies of High Temperature Textile | 350 °F | 5.50 kg/m | 1 x 3-ft Lengths | 4.350 inch | 49 psi | Brick Red |
- 1
- 2