- Availability & Price
- Search SKU
Filter by attributes
- Body Material
- Connection 1 Style
- Connection 1 Tube O.D. (inch)
- Connection 2 Insert Diameter (inch)
- Connection 2 Style
- Connection 2 Thread Size (inch)
- Connection 2 Tube O.D. (inch)
- Shape
- Style
Chrome plated brass couplers for thermoplastic and soft metal tubing, Poly-tite
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Poly-Tite couplers are designed to speed any installation. Simply push the insert into the body to complete the connection. To disassemble push down on the latch and pull insert from body. The body, nut and sleeve are furnished pre-assembled, ready for installation. The acetal copolymer sleeve resists creeping and stress caused from compression. The black acetal copolymer also resists ultra-violet ray attack and has excellent dimensional stability. Poly-Tite nuts will rotate around the sleeve as it tightens to prevent twisting and weakening of the plastic tubing. Couplers are available in either chrome plated brass or stainless steel.
Markets:
• Dental
• Packaging
• Car Wash
• Machine Tools
• Printing
Features/Benefits:
• Designed for use with thermoplastic tubing
• Machined in tube support
• Black acetal copolymer sleeve
• Brass sleeve available for soft metal tubing
• Knurled nut for ease of hand tightening
• Pre-assembled fitting
• Chrome plated brass and stainless steel couplers
Applications:
• Dental equipment
• Pneumatic systems
• Water lines
• Coolant lines
Read More...Markets:
• Dental
• Packaging
• Car Wash
• Machine Tools
• Printing
Features/Benefits:
• Designed for use with thermoplastic tubing
• Machined in tube support
• Black acetal copolymer sleeve
• Brass sleeve available for soft metal tubing
• Knurled nut for ease of hand tightening
• Pre-assembled fitting
• Chrome plated brass and stainless steel couplers
Applications:
• Dental equipment
• Pneumatic systems
• Water lines
• Coolant lines
| Action | SKU | Availability | Partner Available | Price | UOM | Connection 2 Thread Size (inch) | Connection 2 Tube O.D. (inch) | Connection 1 Tube O.D. (inch) | Connection 2 Style | Body Material | Shape | Style | Connection 1 Style | Connection 2 Insert Diameter (inch) | Maximum Operating Temperature | Minimum Operating Temperature | Maximum Operating Pressure | Dimensional Weight | Tube Material | O-Ring Material | Nut Material | Body Material | Sleeve Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 391P-4-2 | 12 in stock | 143 in stock | $30.26/each | EA | 1/8 | na | 1/4 | Male Pipe | Chrome Plated Brass | Coupler Body | Plug-in stem to Pipe | Plug-in Stem | na | 150 °F | 0 °F | 10 bar | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Buna N | Chrome Plated Brass | Chrome Plated Brass | Acetal Copolymer | |
| 391P-4-4 | Backordered | 87 in stock | $47.73/each | EA | 1/4 | na | 1/4 | Male Pipe | Chrome Plated Brass | Coupler Body | Plug-in stem to Pipe | Plug-in Stem | na | 150 °F | 0 °F | 150 psi | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Buna N | Chrome Plated Brass | Chrome Plated Brass | Acetal Copolymer | |
| 391P-6-4 | Backordered | 18 in stock | $52.92/each | EA | 1/4 | na | 3/8 | Male Pipe | Chrome Plated Brass | Coupler Body | Plug-in stem to Pipe | Plug-in Stem | na | 150 °F | 0 °F | 150 psi | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Buna N | Chrome Plated Brass | Chrome Plated Brass | Acetal Copolymer | |
| 391PSS-4-2 | Backordered | Backordered | $154.36/each | EA | 1/8 | na | 1/4 | Male Pipe | 316 Stainless Steel | Coupler Body | Plug-in stem to Pipe | Plug-in Stem | na | 65 °C | 0 °F | 150 psi | Polyethylene, Nylon, Polypropylene, Vinyl | Fluorocarbon | 316 Stainless Steel | Stainless Steel | Acetal Copolymer | ||
| 391PSS-4-4 | Backordered | Backordered | $263.46/each | EA | 1/4 | na | 1/4 | Male Pipe | 316 Stainless Steel | Coupler Body | Plug-in stem to Pipe | Plug-in Stem | na | 65 °C | 0 °F | 150 psi | Polyethylene, Nylon, Polypropylene, Vinyl | Fluorocarbon | 316 Stainless Steel | Stainless Steel | Acetal Copolymer | ||
| 391PSS-6-4 | Backordered | 13 in stock | $242.07/each | EA | 1/4 | na | 3/8 | Male Pipe | 316 Stainless Steel | Coupler Body | Plug-in stem to Pipe | Plug-in Stem | na | 150 °F | -17 °C | 10 bar | Polyethylene, Nylon, Polypropylene, Vinyl | Fluorocarbon | 316 Stainless Steel | Stainless Steel | Acetal Copolymer | ||
| 392P-4-4 | 45 in stock | 188 in stock | $55.29/each | EA | na | na | 1/4 | Plug-in Stem | Chrome Plated Brass | Bulkhead Body | Tube to Plug-in stem | Compression | 1/4 | 65 °C | 0 °F | 150 psi | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Buna N | Chrome Plated Brass | Chrome Plated Brass | Acetal Copolymer | |
| 392P-6-6 | 9 in stock | 46 in stock | $71.36/each | EA | na | na | 3/8 | Plug-in Stem | Chrome Plated Brass | Bulkhead Body | Tube to Plug-in stem | Compression | 3/8 | 65 °C | 0 °F | 10 bar | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Buna N | Chrome Plated Brass | Chrome Plated Brass | Acetal Copolymer | |
| 392PSS-4-4 | Backordered | Backordered | $474.50/each | EA | na | na | 1/4 | Plug-in Stem | 316 Stainless Steel | Bulkhead Body | Tube to Plug-in stem | Compression | 1/4 | 150 °F | -17 °C | 10 bar | 2.7594424460431655 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Fluorocarbon | 316 Stainless Steel | Stainless Steel | Acetal Copolymer | |
| 392PSS-6-6 | Backordered | Backordered | $545.60/each | EA | na | na | 3/8 | Plug-in Stem | 316 Stainless Steel | Bulkhead Body | Tube to Plug-in stem | Compression | 3/8 | 65 °C | 0 °F | 150 psi | Polyethylene, Nylon, Polypropylene, Vinyl | Fluorocarbon | 316 Stainless Steel | Stainless Steel | Acetal Copolymer | ||
| 393P-4-4 | 26 in stock | 112 in stock | $28.13/each | EA | na | na | 1/4 | Plug-in Stem | Chrome Plated Brass | Through Type Insert | Tube to Plug-in stem | Compression | 1/4 | 65 °C | 0 °F | 150 psi | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Buna N | Chrome Plated Brass | Chrome Plated Brass | Acetal Copolymer | |
| 393P-6-6 | 6 in stock | 25 in stock | $37.99/each | EA | na | na | 3/8 | Plug-in Stem | Chrome Plated Brass | Through Type Insert | Tube to Plug-in stem | Compression | 3/8 | 65 °C | -17 °C | 150 psi | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Buna N | Chrome Plated Brass | Chrome Plated Brass | Acetal Copolymer | |
| 393PD-4-4 | 8 in stock | 37 in stock | $51.74/each | EA | na | na | 1/4 | Plug-in Stem | Chrome Plated Brass | Shut-off Type Insert | Tube to Plug-in stem | Compression | 1/4 | 150 °F | -17 °C | 10 bar | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Buna N | Chrome Plated Brass | Chrome Plated Brass | Acetal Copolymer | |
| 393PD-6-6 | Backordered | 8 in stock | $63.02/each | EA | na | na | 3/8 | Plug-in Stem | Chrome Plated Brass | Shut-off Type Insert | Tube to Plug-in stem | Compression | 3/8 | 65 °C | 0 °F | 10 bar | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Buna N | Chrome Plated Brass | Chrome Plated Brass | Acetal Copolymer | |
| 393PDSS-4-4 | Backordered | Backordered | $416.89/each | EA | na | na | 1/4 | Plug-in Stem | 316 Stainless Steel | Shut-off Type Insert | Tube to Plug-in stem | Compression | 1/4 | 65 °C | -17 °C | 10 bar | 2.7594424460431655 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Fluorocarbon | 316 Stainless Steel | Stainless Steel | Acetal Copolymer | |
| 393PDSS-6-6 | Backordered | Backordered | $684.37/each | EA | na | na | 3/8 | Plug-in Stem | 316 Stainless Steel | Shut-off Type Insert | Tube to Plug-in stem | Compression | 3/8 | 65 °C | -17 °C | 10 bar | Polyethylene, Nylon, Polypropylene, Vinyl | Fluorocarbon | 316 Stainless Steel | Stainless Steel | Acetal Copolymer | ||
| 393PSS-4-4 | Backordered | Backordered | $207.43/each | EA | na | na | 1/4 | Plug-in Stem | 316 Stainless Steel | Through Type Insert | Tube to Plug-in stem | Compression | 1/4 | 150 °F | -17 °C | 150 psi | 2.7594424460431655 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Fluorocarbon | 316 Stainless Steel | Stainless Steel | Acetal Copolymer | |
| 393PSS-6-6 | Backordered | 30 in stock | $293.26/each | EA | na | na | 3/8 | Plug-in Stem | 316 Stainless Steel | Through Type Insert | Tube to Plug-in stem | Compression | 3/8 | 150 °F | 0 °F | 10 bar | Polyethylene, Nylon, Polypropylene, Vinyl | Fluorocarbon | 316 Stainless Steel | Stainless Steel | Acetal Copolymer | ||
| 394P-4-4 | 10 in stock | Backordered | $89.19/each | EA | na | 1/4 | 1/4 | Compression | Chrome Plated Brass | Bulkhead Single end shutoff | Tube to Tube | Compression | na | 150 °F | -17 °C | 150 psi | 0.034532374100719423 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Buna N | Chrome Plated Brass | Chrome Plated Brass | Acetal Copolymer | |
| 394P-6-6 | 5 in stock | Backordered | $128.09/each | EA | na | 3/8 | 3/8 | Compression | Chrome Plated Brass | Bulkhead Single end shutoff | Tube to Tube | Compression | na | 65 °C | -17 °C | 150 psi | Polyethylene, Nylon, Polypropylene, Vinyl | Buna N | Chrome Plated Brass | Chrome Plated Brass | Acetal Copolymer |
- 1
- 2